Member | Kenneth Bonner (#219) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 1988 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 10500km (14 events) |
Permanent Distance | 4144km (20 events) |
Flèche/Trace Distance | 415km (1 events) |
Showing results for 2009
Volunteering*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2009-06-20 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2009-06-06 | UIE (organizer) | Ultimate Island Explorer | 2000 | BC Randonneurs CC - Vancouver Island (011611) |
2009-05-16 | Highway to Hell | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2009-04-16 | EdH 600 (organizer) | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2009-04-14 | EdH 400 (organizer) | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2009-04-12 | EdH 300 (organizer) | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2009-08-13 | Granite Anvil | RM | Granite Anvil | 1200 | Randonneurs Ontario - Toronto (011801) | 63:39 | Single | |
2009-07-26 | LEL | RM | London-Edinburough-London | 1400 | Audax UK (012001) | 86:00 | Single | |
2009-07-06 | Gold Rush | RM | Gold Rush Randonnee | 1200 | Davis Bike Club (905014) | 62:40 | Single | |
2009-06-20 | Island End to End | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) | 5663 | 48:49 | Single |
2009-06-13 | Rivers, Mines and Vines | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) | 50936 | 28:49 | Single |
2009-06-06 | UIE | RM | Ultimate Island Explorer | 2000 | BC Randonneurs CC - Vancouver Island (011611) | 119:19 | Single | |
2009-05-30 | Pacific Rim | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 50914 | 27:34 | Single |
2009-05-16 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 69059 | 17:34 VP | Single |
2009-05-02 | Ryder Lake | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 104227 | 11:51 | Single |
2009-04-25 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 102063 | 12:50 | Single |
2009-04-16 | EdH 600 | ACPB | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) | 50220 | 26:58 | Single |
2009-04-14 | EdH 400 | ACPB | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) | 67606 | 17:56 | Single |
2009-04-12 | EdH 300 | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 102050 | 14:08 | Single |
2009-04-11 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 284018 | 8:05 | Single |
Permanent Results
Individual Permanent Statistics for 2009
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2009-12-22 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:19 v | Single |
2009-12-01 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:17 v | Single |
2009-11-12 | Tour of the Cowichan Valley (to Youbou) | 203 | BC Randonneurs CC - Vancouver Island (011611) | 9:39 v | Single |
2009-11-03 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:45 v | Single |
2009-11-01 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:11 v | Single |
2009-10-05 | Tour of the Cowichan Valley | 205 | BC Randonneurs CC - Vancouver Island (011611) | 11:09 v | Single |
2009-09-25 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:31 v | Single |
2009-05-01 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:48 v | Single |
2009-04-28 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:51 v | Single |
2009-03-03 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:55 v | Single |
2009-02-21 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:02 v | Single |
2009-02-20 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:26 v | Single |
2009-02-16 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:13 v | Single |
2009-01-26 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:00 v | Single |
2009-01-23 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:29 v | Single |
2009-01-22 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:20 v | Single |
2009-01-21 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:49 v | Single |
2009-01-18 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:04 v | Single |
2009-01-17 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:29 v | Single |
2009-01-16 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 16:18 v | Single |
Flèche Results
Individual Flèche and Trace Statistics for 2009
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2009-05-08 | Laughing at Woodside | 415 | FIN v | Single |