Member | Susan Allen (#457) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1993 |
Member Through To | 2016 Jan 1st |
Brevet Distance | 41700km (131 events) |
Flèche/Trace Distance | 5873km (17 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2014-07-12 | Miss Golden Pitt | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2014-06-30 | Randos Go Touring Day 3 (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2014-06-29 | Randos Go Touring Day 2 (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2014-06-28 | Randos Go Touring Day 1 (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2013-06-15 | June 200 | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2011-05-21 | Elvis Lives | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-22 | Beyond Hope (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2009-08-01 | (Not) Bella Coola 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2009-05-23 | Tour des lacs (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2008-05-04 | Beyond Hope... but Not Beyond Merritt (organizer) | Flèche Pacifique | 370 | BC Randonneurs CC - Lower Mainland (011602) |
2007-06-05 | Wheels to Meals (organizer) | Flèche Pacifique | 381 | BC Randonneurs CC - Lower Mainland (011602) |
2007-05-19 | Toil to the Toll | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2007-04-07 | Tour of the Cowichan Valley (organizer) | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2006-06-17 | Barriere 1000 (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2006-04-08 | Tour of the Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2005-05-21 | Tour des Lacs (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2005-04-16 | Farmlander | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2004-08-07 | Camano Island | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2004-07-31 | Prince Rupert to Williams Lake (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Kamloops (011621) |
2004-07-21 | Rocky Mountain 1200 (organizer) | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
1995-06-24 | Doug and Susan's Scenic Rollers (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2015-04-18 | Ryder Hatzic Hill | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 171762 | 15:52 | Single |
2015-04-04 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 465007 | 8:43 | Single |
2014-06-29 | Randos Go Touring Day 2 | ACPB | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) | 425779 | 12:45 | Single |
2014-06-28 | Randos Go Touring Day 1 | ACPB | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) | 425772 | 10:45 | Single |
2014-06-14 | Triple S | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 425757 | 12:19 | Single | |
2013-06-15 | June 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 389081 | 9:56 VP | Single | |
2013-03-16 | The Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 380751 | 10:33 | Single | |
2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367329 | 7:55 | Single | |
2012-06-30 | Renfrew | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 135303 | 16:02 | Single | |
2012-06-16 | Nanaimo | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 356216 | 11:03 | Single | |
2012-06-02 | Princeton 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 66044 | 36:50 | Single |
2012-05-19 | LM Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 87664 | 23:18 | Single |
2012-04-14 | Bay to Barns | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 354277 | 9:19 | Single |
2012-04-07 | Tour of the Cowichan Valley - Revisited | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 354249 | 10:06 | Single |
2012-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 347898 | 10:07 | Single | |
2011-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 341030 | 8:18 | Single | |
2011-07-16 | Renfrew Ramble | ACPB | Make-up Brevets | 300 | BC Randonneurs CC - Vancouver Island (011611) | 124057 | 15:37 | Single |
2011-05-21 | Elvis Lives | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 82708 | 21:45 VP | Single |
2011-04-23 | NW Crank 200 | ACPB | NWCrank | 200 | Seattle International Randonneurs (947018) | 10:11 | Single | |
2011-04-19 | NW Crank 600 | ACPB | NWCrank | 600 | Seattle International Randonneurs (947018) | 36:35 | Single | |
2011-04-09 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 335216 | 9:22 | Single |
2011-03-19 | The Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 324849 | 8:52 | Single | |
2010-09-19 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 314681 | 10:03 | Single | |
2010-06-05 | Merritt Loop 600 (counter clockwise) | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2010-05-22 | Beyond Hope | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 73580 | 21:31 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2015-05-02 | Daylighters | 204 | FIN v | Single |
2014-05-03 | Daylighters | 202 | FIN v | Single |
2013-05-04 | Daylighters | 203 | FIN v | Single |
2011-05-06 | Daylighters | 205 | FIN v | Single |
2010-05-07 | EH Team | 373 | FIN v | Single |
2009-05-08 | Fleche Pedalers | 369 | FIN v | Single |
2008-05-04 | Beyond Hope... but Not Beyond Merritt | 370 | FIN v | Single |
2006-05-07 | Amaranth | 407 | FIN v | Single |
2005-05-15 | Canyonneurs | 403 | FIN v | Single |
2003-05-16 | Prime Movers | 378 | FIN v | Single |
2001-04-28 | Street Gang | 376 | FIN v | Single |
2001-01-01 | Lotsa Legs | 441 | FIN v | Tandem |
2000-05-05 | Tandemania 2000 | 378 | FIN v | Tandem |
1999-05-15 | Two Extra Wheels | 377 | FIN v | Tandem |
1998-05-08 | 362 | 418 | FIN v | Tandem |
1997-01-01 | 335 | 405 | FIN v | Tandem |
1995-01-01 | 253 | 364 | FIN v | Tandem |
Designed Routes
Name | Distance | Controls |
---|---|---|
Vancouver to Boston Bar | 200 | Vancouver, Winston Street, Mission, Dogwood, Boston Bar |
Pemberton to Vancouver | 200 | Pemberton, Ryan River in Pemberton Meadows, Brackendale, Stanley Park, Commercial Drive |
Boston Bar to Pemberton | 200 | Canyon Alpine, Lillooet, Pemberton |