| Name | Rocky Mountain 1200 (#730) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Rocky Mountain |
| Start Date | July 21, 2004, 11 p.m. |
| Ended | July 25, 2004, 5 p.m. |
| Region | BC Randonneurs CC - Kamloops (011621) |
| Start | |
| Route | Rocky Mountain 1200 (2004) (1200km) |
| Support Level | Unknown at this time
|
| Climbing | 9000m (29528ft) |
Volunteers
| *Allen, Susan | |
| *Latornell, Doug |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Baker, Gary | 77:09 | Single | 277740 |
| Barr, Susan | 71:09 | Single | 256140 |
| Benz, Randy | 69:00 | Single | 248400 |
| Berkenbos, Henry | 68:29 | Single | 246540 |
| Blair, Richard | 77:09 | Single | 277740 |
| Bonner, Kenneth | 52:17 | Single | 188220 |
| Chappelle, Carey | 74:56 | Single | 269760 |
| Clark, Graham | 78:35 | Single | 282900 |
| Clark, Graham | 78:35 | Single | 282900 |
| Eder, Mikel | 87:07 | Single | 313620 |
| Fergusson, Eric | 64:44 | Single | 233040 |
| Fidler, Jim | 81:59 | Single | 295140 |
| Fleck, Chester | 67:48 | Single | 244080 |
| Goodison, Bob | 69:00 | Single | 248400 |
| Haworth, Jaye | 81:59 | Single | 295140 |
| Himschoot, Ron | 87:02 | Single | 313320 |
| Hinde, Stephen | 81:59 | Single | 295140 |
| Holt, Ali | 80:53 | Single | 291180 |
| Holt, Roger | 80:53 | Single | 291180 |
| Hopper, Mark | 75:06 | Single | 270360 |
| Janusauskas, Vytas | 75:06 | Single | 270360 |
| Johnson, David | 77:09 | Single | 277740 |
| Kok, E. W. (Wim) | 83:06 | Single | 299160 |
| Kuchenmuller, Manfred | 87:02 | Single | 313320 |
| Lahti, Paul | 87:02 | Single | 313320 |
| Mair, Peter | 58:55 | Single | 212100 |
| Mankewich, Don | 76:17 | Single | 274620 |
| Martin, Lindsay | 87:07 | Single | 313620 |
| McCaw, David | 65:46 | Single | 236760 |
| McLeod, Grant | 84:17 | Single | 303420 |
| Oliphant, David | 69:08 | Single | 248880 |
| Smith, Glen | 76:17 | Single | 274620 |
| Strong, David | 74:29 | Single | 268140 |
| Von Niessen, Patricia | 84:59 | Single | 305940 |
.