Member | Doug Latornell (#468) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1993 |
Member Through To | 2016 Jan 1st |
Brevet Distance | 34900km (112 events) |
Flèche/Trace Distance | 5262km (15 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2014-06-30 | Randos Go Touring Day 3 (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2014-06-29 | Randos Go Touring Day 2 (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2014-06-28 | Randos Go Touring Day 1 (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2013-06-15 | June 200 | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2010-05-22 | Beyond Hope (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2009-08-01 | (Not) Bella Coola 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2009-05-23 | Tour des lacs (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2007-08-05 | Summerland Richter Pass | Princeton Hell Week | 300 | BC Randonneurs CC - Kamloops (011621) |
2007-04-07 | Tour of the Cowichan Valley (organizer) | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2006-06-17 | Barriere 1000 (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2006-04-08 | Tour of the Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2005-05-21 | Tour des Lacs (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2005-04-16 | Farmlander | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2004-08-07 | Camano Island | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2004-07-31 | Prince Rupert to Williams Lake (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Kamloops (011621) |
2004-07-21 | Rocky Mountain 1200 (organizer) | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
1995-06-24 | Doug and Susan's Scenic Rollers (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2014-06-29 | Randos Go Touring Day 2 | ACPB | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) | 425781 | 12:45 | Single |
2014-06-28 | Randos Go Touring Day 1 | ACPB | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) | 425774 | 10:45 | Single |
2014-06-14 | Triple S | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 425764 | 12:19 | Single | |
2013-06-15 | June 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 389103 | 9:56 VP | Single | |
2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367349 | 7:55 | Single | |
2012-06-30 | Renfrew | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 135306 | 16:02 | Single | |
2012-06-16 | Nanaimo | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 356219 | 11:03 | Single | |
2012-04-14 | Bay to Barns | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 354312 | 9:19 | Single |
2012-04-07 | Tour of the Cowichan Valley - Revisited | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 354261 | 10:06 | Single |
2011-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 341045 | 8:18 | Single | |
2011-07-16 | Renfrew Ramble | ACPB | Make-up Brevets | 300 | BC Randonneurs CC - Vancouver Island (011611) | 124061 | 15:37 | Single |
2011-04-23 | NW Crank 200 | ACPB | NWCrank | 200 | Seattle International Randonneurs (947018) | 10:11 | Single | |
2011-04-09 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 335236 | 9:22 | Single |
2010-09-19 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 314688 | 10:03 | Single | |
2010-06-05 | Merritt Loop 600 (counter clockwise) | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2010-05-22 | Beyond Hope | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 73597 | 21:31 | Single |
2010-05-01 | North Van - Pemberton | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 113908 | 17:28 | Single |
2010-04-10 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 305999 | 9:21 | Single |
2010-03-20 | Sasquatch Stomper | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 305955 | 8:31 | Single | |
2009-09-20 | Fall Unflatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 291124 | 8:25 | Tandem | |
2009-07-18 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 104754 | 14:53 | Single |
2009-06-27 | Tsunami II - Pacific Circle Route | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 104730 | 17:25 | Single |
2009-06-13 | Rivers, Mines and Vines | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) | 50940 | 38:30 | Single |
2009-05-23 | Tour des lacs | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 69085 | 19:18 VP | Single |
2009-05-02 | Ryder Lake | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 104244 | 13:48 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2015-05-02 | Daylighters | 204 | FIN v | Single |
2013-05-04 | Daylighters | 203 | FIN v | Single |
2011-05-06 | Daylighters | 205 | FIN v | Single |
2009-05-08 | Fleche Pedalers | 369 | FIN v | Single |
2008-05-04 | Beyond Hope... but Not Beyond Merritt | 370 | FIN v | Single |
2006-05-07 | Amaranth | 407 | FIN v | Single |
2003-05-16 | Prime Movers | 378 | FIN v | Single |
2001-04-28 | Street Gang | 376 | FIN v | Single |
2001-01-01 | Lotsa Legs | 441 | FIN v | Tandem |
2000-05-05 | Tandemania 2000 | 378 | FIN v | Tandem |
1999-05-15 | Two Extra Wheels | 377 | FIN v | Tandem |
1998-05-08 | 362 | 418 | FIN v | Tandem |
1997-01-01 | 335 | 405 | FIN v | Tandem |
1996-01-01 | 287 | 367 | FIN v | Single |
1995-01-01 | 253 | 364 | FIN v | Tandem |