Member | Bob Marsh (#472) |
---|---|
Club | British Columbia Randonneurs Cycling Club (011600) |
Join Year | 1993 |
Member Through To | 2012 Jan 1st |
Brevet Distance | 8300km (30 events) |
Flèche/Trace Distance | 2599km (7 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2012-07-22 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2012-06-02 | Princeton 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2011-05-06 | Flèche Pacifique | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2009-06-06 | Abbotsford - Abbotsford - Abbotsford (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2008-07-23 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2008-06-07 | Merritt Loop | VanIsle | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2007-08-06 | Tulameen - 3 Lakes - Hedley | Princeton Hell Week | 200 | BC Randonneurs CC - Kamloops (011621) |
2007-08-04 | Princeton - Merritt | Princeton Hell Week | 200 | BC Randonneurs CC - Kamloops (011621) |
2007-08-03 | Twin Lakes Black Sage | Princeton Hell Week | 300 | BC Randonneurs CC - Kamloops (011621) |
2007-06-02 | Cache Creek 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2006-06-03 | Abbotsford - Abbotsford - Abbotsford (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2005-06-04 | Cache Creek 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2004-06-05 | Abbotsford - Abbotsford - Abbotsford (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2003-05-31 | Cache Creek 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2002-06-08 | Abbotsford - Abbotsford - Abbotsford (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2001-09-09 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1998-07-30 | Rocky Mountain 1200 (organizer) | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2004-05-01 | Concrete 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2004-04-17 | Albion - Johnston Slough | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 217826 | 11:27 | Single |
2002-05-25 | Whidbey Island 400 (Langley start) | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 45241 | 20:19 | Single |
2002-05-04 | Spring 300 | ACPB | Rocky Mountain | 300 | BC Randonneurs CC - Lower Mainland (011602) | 68815 | 17:45 VP | Single |
2002-04-20 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 196552 | 12:10 | Single |
2001-05-05 | Chilliwack River Hatchery | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 66648 | 16:42 | Single |
2001-04-22 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 190329 | 10:25 | Single |
2000-09-17 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 188476 | 9:40 | Single | |
2000-05-13 | VI1 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 43409 | 21:05 | Single |
2000-04-22 | 441 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 184916 | 11:30 | Single | |
2000-04-16 | Burnaby-Tsawwassen-Deroche 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 184885 | 10:50 | Single |
1999-09-19 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 177109 | 10:50 | Single | |
1999-06-12 | Enumclaw 600 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 27238 | 39:25 | Single | |
1999-05-22 | 414 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 43077 | 26:15 | Single | |
1999-05-01 | Doug and Susan's Roller | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 59929 | 19:06 | Single |
1999-04-18 | Pete's Moguls | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 175759 | 11:27 | Single |
1999-04-14 | 397 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 176797 | 10:50 | Single | |
1998-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 170560 | 10:50 | Single | |
1998-05-23 | La Conner 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 36783 | 23:25 | Single |
1998-04-19 | Fraser Valley 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 167440 | 10:14 | Single |
1997-08-09 | Sultan 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 39:10 | Single | |
1997-06-14 | Hatzic - Chilliwack Fish Hatchery | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:04 | Single | |
1997-05-24 | Whidbey Island 400 (Burnaby Start) | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 25:18 | Single | |
1997-04-26 | Maple Falls 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 18:02 | Single | |
1997-04-13 | Fraser Valley 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:59 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2004-05-21 | John and the Kids | 361 | FIN v | Single |
2002-05-18 | Fleche Pathetique | 365 | FIN v | Tandem |
2001-01-01 | Sweat Hogs | 380 | FIN v | Single |
2000-05-05 | Danni's Boys | 384 | FIN v | Single |
1999-05-15 | 4 B's and a D | 365 | FIN v | Single |
1998-05-08 | 360 | 366 | FIN v | Single |
1997-01-01 | 326 | 378 | FIN v | Single |