Member | David Lach (#989) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2003 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 19115km (71 events) |
Permanent Distance | 297km (1 events) |
Flèche/Trace Distance | 797km (2 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2019-08-24 | Cache Creek 600 (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2014-09-21 | Fall Flatlander | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2013-09-22 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2012-07-22 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2011-08-27 | August Makeup 600 (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2011-08-27 | August Makeup 400 (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
2011-08-06 | Camano Island 400 (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2007-08-18 | Glacier, Arlington, Ft Langley, Hope | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2007-08-18 | Make-up Brevets | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
2007-08-18 | Glacier Acme Lynden | Make-up Brevets | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2023-08-19 | August 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 914403 | 11:37 | Single | |
2022-04-09 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 675789 | 11:25 | Single |
2021-07-03 | LM Spring 300 | ACPB | Spring Brevet Series | 304 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | |
2021-06-19 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 785260 | 12:39 | Single |
2020-11-11 | 11th Hour | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 775969 | 12:16 | Single | |
2020-10-03 | AGM 200 - Triple F | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 758855 | 10:52 | Single | |
2020-09-19 | South to the Fraser | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 757988 | 11:31 VP | Single | |
2019-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 730907 | 11:23 | Single | |
2019-04-13 | LM 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 707576 | 10:05 | Single |
2019-03-16 | Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 693897 | 10:34 | Single | |
2018-08-11 | Sunshine 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2018-07-28 | Summer 300 | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 221390 | 17:16 | Single |
2018-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 610154 | 9:49 | Single | |
2017-07-22 | Tour of the Bays | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 132006 | 25:03 | Single |
2017-07-15 | Desperado | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 580315 | 10:40 | Single |
2017-04-29 | Abbey Road | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 198029 | 16:51 | Single |
2017-04-15 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 572183 | 11:13 | Single |
2016-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 540966 | 10:30 | Single | |
2016-04-09 | Tour of the Cowichan Valley | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 518017 | 10:22 | Single |
2015-06-13 | Suddenly Seymour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 473684 | 11:04 | Single | |
2014-11-11 | 11th Hour Golden Lions | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 438021 | 9:35 | Single | |
2014-10-11 | Big Sur 600 | ACPB | 600 | Pacific Coast Highway Randonneurs (905051) | 36:24 | Single | ||
2014-09-21 | Fall Flatlander | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432782 | 10:54 VP | Single |
2014-08-23 | Summer 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 74988 | 37:51 | Single |
2014-08-09 | Baker | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 103704 | 22:10 | Single |
Permanent Results
Individual Permanent Statistics to Date
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2007-06-05 | Limp Ligament | 412 | FIN v | Single |
2006-05-07 | Limp Ligaments | 385 | FIN v | Single |