Randonnées & Flèches*
Name | Event Count | Total Distance | Total Time | Sortable total time |
---|---|---|---|---|
Bridge, Harold | 4 | 1500 | 3d 9h 4m | 3 days, 9:04:00 |
McGuire, Dan | 3 | 900 | 1d 16h 45m | 1 day, 16:45:00 |
Hathaway, John | 2 | 500 | 0d 23h 46m | 23:46:00 |
Hulbert, Henry | 1 | 200 | 0d 11h 6m | 11:06:00 |
Name | Event Count | Total Distance | Total Time | Sortable total time |
---|---|---|---|---|
Bridge, Harold | 4 | 1500 | 3d 9h 4m | 3 days, 9:04:00 |
McGuire, Dan | 3 | 900 | 1d 16h 45m | 1 day, 16:45:00 |
Hathaway, John | 2 | 500 | 0d 23h 46m | 23:46:00 |
Hulbert, Henry | 1 | 200 | 0d 11h 6m | 11:06:00 |
Permanents*
Name | Event Count | Total Distance | Total Time | Sortable total time |
---|
* - The total time value does not directly consider ride time for events that don't capture time.
For example, LEL riders will be given a time that is the same as event's time limit.
** - This page only shows verified events. To see a list of unofficial permanents go here.