Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Press, Nigel 24 9200 19d 2h 23m 19 days, 2:23:00
Bonner, Kenneth 15 8000 18d 14h 57m 18 days, 14:57:00
Himschoot, Ron 15 7517 19d 22h 8m 19 days, 22:08:00
Baker, Gary 15 6970 18d 7h 1m 18 days, 7:01:00
Person, Ed 11 6500 15d 13h 32m 15 days, 13:32:00
Goodison, Bob 10 6121 15d 9h 0m 15 days, 9:00:00
Sparks, Gary 10 6100 16d 0h 54m 16 days, 0:54:00
Danicek, Will 11 5900 15d 12h 34m 15 days, 12:34:00
Chase, Barry 13 5500 13d 19h 44m 13 days, 19:44:00
Oswald, John 12 5316 13d 4h 23m 13 days, 4:23:00
Lynch, Cheryl 21 5300 10d 6h 55m 10 days, 6:55:00
den Braber, Rick 15 5200 11d 21h 58m 11 days, 21:58:00
Fraser, Keith 9 4900 9d 5h 36m 9 days, 5:36:00
Koen, Bob 10 4660 12d 20h 10m 12 days, 20:10:00
Tilitzky, Michael 12 4500 10d 19h 15m 10 days, 19:15:00
Campbell, Dave 10 4400 10d 16h 19m 10 days, 16:19:00
Guzman, Jaime 7 4100 10d 23h 54m 10 days, 23:54:00
Arscott, Deirdre 10 3867 9d 12h 54m 9 days, 12:54:00
Ignacio, Malou 9 3716 8d 23h 36m 8 days, 23:36:00
King, Dave 6 3700 9d 2h 43m 9 days, 2:43:00
Fingler, Colin 8 3516 8d 13h 51m 8 days, 13:51:00
Bilinski, Jacques 9 3470 8d 9h 54m 8 days, 9:54:00
Maurer, Bill 9 3470 8d 12h 35m 8 days, 12:35:00
Fergusson, Eric 8 3416 8d 2h 21m 8 days, 2:21:00
Benz, Randy 7 3321 8d 9h 50m 8 days, 9:50:00
Kuchenmuller, Manfred 8 3260 8d 20h 17m 8 days, 20:17:00
Fishlock, Graham 7 3200 8d 3h 49m 8 days, 3:49:00
Runkel, Jim 7 3200 8d 5h 41m 8 days, 5:41:00
Atkinson, Randy 6 3060 7d 9h 52m 7 days, 9:52:00
Golbeck, Ryan 5 3000 6d 7h 14m 6 days, 7:14:00
Mudrakoff, Jeff 9 2903 7d 9h 1m 7 days, 9:01:00
LePage, Bob 7 2902 7d 13h 50m 7 days, 13:50:00
Lennox, Philip 6 2900 7d 12h 36m 7 days, 12:36:00
Snucins, Erik 6 2870 7d 15h 14m 7 days, 15:14:00
Stary, Peter 6 2867 6d 7h 15m 6 days, 7:15:00
Stewart, Ronald 10 2705 7d 5h 12m 7 days, 5:12:00
Cullum, Chris 5 2700 6d 9h 11m 6 days, 9:11:00
Ehlers, Sam 7 2600 6d 4h 27m 6 days, 4:27:00
Robertson, David 4 2300 5d 23h 46m 5 days, 23:46:00
Lylack, Craig 8 2300 3d 16h 11m 3 days, 16:11:00
Lach, David 6 2300 5d 10h 58m 5 days, 10:58:00
Ford, Mark 7 2260 5d 7h 41m 5 days, 7:41:00
Nichol, Ross 7 2167 5d 2h 32m 5 days, 2:32:00
Hossack, Étienne 6 2000 3d 19h 20m 3 days, 19:20:00
Blair, Richard 6 2000 4d 21h 10m 4 days, 21:10:00
Mair, Peter 5 1921 4d 9h 34m 4 days, 9:34:00
Reimer, Andy 6 1903 5d 0h 22m 5 days, 0:22:00
Neifer, Roy 6 1900 4d 10h 9m 4 days, 10:09:00
Premack, Craig 6 1900 3d 15h 28m 3 days, 15:28:00
Croy, Michael 6 1900 4d 5h 58m 4 days, 5:58:00
Gidney, Holland 6 1900 4d 9h 1m 4 days, 9:01:00
White, David 6 1900 3d 19h 1m 3 days, 19:01:00
Barr, Susan 9 1802 4d 0h 55m 4 days, 0:55:00
Wyne, Theo 5 1700 3d 11h 2m 3 days, 11:02:00
Bernhardt, Luis 5 1700 3d 2h 22m 3 days, 2:22:00
Coates, Chad 5 1700 3d 11h 1m 3 days, 11:01:00
Croy, Brynne 5 1700 3d 19h 20m 3 days, 19:20:00
Kok, E. W. (Wim) 5 1700 3d 21h 32m 3 days, 21:32:00
Inouye, Darren 4 1500 3d 8h 41m 3 days, 8:41:00
Palme, Siegfried 7 1500 3d 6h 29m 3 days, 6:29:00
Hartline, Andrew 4 1500 2d 17h 6m 2 days, 17:06:00
Galley, Luke 4 1500 3d 11h 2m 3 days, 11:02:00
Pope, Alexander 4 1316 2d 21h 2m 2 days, 21:02:00
Smith, Karen 6 1305 3d 7h 9m 3 days, 7:09:00
Whaley, Paul 6 1300 3d 1h 56m 3 days, 1:56:00
Gillanders, David 4 1260 3d 2h 58m 3 days, 2:58:00
DuFeu, Dan 4 1200 2d 8h 6m 2 days, 8:06:00
Mighton, Kristy 3 1100 2d 9h 40m 2 days, 9:40:00
Jansson, Mikael 4 1100 2d 19h 38m 2 days, 19:38:00
Pearch, John 1 1000 2d 19h 9m 2 days, 19:09:00
Scrimgeour, Rob 5 1000 2d 5h 17m 2 days, 5:17:00
Bhandar, Buddy 3 1000 2d 7h 1m 2 days, 7:01:00
Voth, Larry 4 905 2d 14h 2m 2 days, 14:02:00
Henderson, Tobin 3 900 1d 21h 15m 1 day, 21:15:00
Malek, Alard 3 900 2d 2h 20m 2 days, 2:20:00
Lange, Trish 3 867 2d 2h 36m 2 days, 2:36:00
Nichol, Keith 3 867 2d 2h 36m 2 days, 2:36:00
Allen, Susan 4 802 2d 8h 49m 2 days, 8:49:00
Ogawa, Shiro 3 800 1d 18h 14m 1 day, 18:14:00
Caron, Jean-François 3 700 1d 13h 13m 1 day, 13:13:00
Lahti, Paul 2 700 1d 14h 43m 1 day, 14:43:00
Pearce, Brian 3 700 1d 6h 51m 1 day, 6:51:00
Gallazin, Sarah 3 700 1d 9h 9m 1 day, 9:09:00
Haynes, Melissa 3 700 1d 10h 17m 1 day, 10:17:00
Kurz, Ryan 2 621 1d 8h 16m 1 day, 8:16:00
Holt, Roger 3 603 1d 20h 48m 1 day, 20:48:00
Holt, Ali 3 603 1d 20h 48m 1 day, 20:48:00
Latornell, Doug 3 600 1d 11h 49m 1 day, 11:49:00
Richard, Michel 3 600 1d 6h 22m 1 day, 6:22:00
Szarecki, Maciej 1 600 1d 14h 46m 1 day, 14:46:00
Nygaard, Lorraine 3 600 1d 14h 12m 1 day, 14:12:00
Fillinger, Ian 2 600 0d 21h 30m 21:30:00
Leung, Sherry 2 500 1d 6h 50m 1 day, 6:50:00
Furatian, Laith 2 500 1d 0h 23m 1 day, 0:23:00
Kraayvanger, Christine 2 500 1d 6h 41m 1 day, 6:41:00
Boonstra, Robert 2 500 1d 0h 27m 1 day, 0:27:00
Taylor, Trevor 2 500 1d 6h 41m 1 day, 6:41:00
Vercammen, James 2 500 0d 23h 58m 23:58:00
Gallagher, Lucas 2 500 1d 0h 0m 1 day, 0:00:00
Hagen, Mike 2 400 0d 15h 54m 15:54:00
McAuley, Malcolm 2 400 0d 21h 3m 21:03:00
Densky, Ross 2 400 0d 19h 29m 19:29:00
McCall, Hugh 2 400 0d 19h 18m 19:18:00
Duong, James 2 400 0d 23h 31m 23:31:00
Shepard, Mark 2 400 0d 19h 28m 19:28:00
Lytle, Scott 2 400 0d 19h 48m 19:48:00
Longpre, Mark 2 400 0d 19h 48m 19:48:00
Lee, Sylvia 2 400 0d 23h 31m 23:31:00
Thomas, John 2 400 0d 19h 18m 19:18:00
Braidek, Ian 2 400 0d 19h 18m 19:18:00
Mahovlic, Steve 2 400 0d 19h 46m 19:46:00
Rockwell, Fred 1 300 0d 14h 50m 14:50:00
Pazdera, Peter 1 205 0d 21h 0m 21:00:00
Penner, Laura 1 200 0d 9h 46m 9:46:00
Robar, Dave 1 200 0d 11h 37m 11:37:00
Blythe, David 1 200 0d 9h 28m 9:28:00
Schroderus, Matti 1 200 0d 10h 5m 10:05:00
Hagen, Kiersten 1 200 0d 9h 28m 9:28:00
Litster, Gord 1 200 0d 8h 12m 8:12:00
Janicki, Ed 1 200 0d 8h 5m 8:05:00
Kendal, Keith 1 200 0d 11h 15m 11:15:00
Hovey, Paul 1 200 0d 10h 21m 10:21:00
Fuller, Garth 1 200 0d 9h 55m 9:55:00
Bruce, Kevin 1 200 0d 11h 42m 11:42:00
Chen, Feng 1 200 0d 11h 49m 11:49:00
Clark, Steven 1 200 0d 8h 25m 8:25:00
Wood, Cynthia 1 200 0d 11h 37m 11:37:00
Imai, Michael 1 200 0d 10h 52m 10:52:00
d'Entremont, Agnes 1 200 0d 11h 50m 11:50:00
Koen, Alex 1 200 0d 11h 43m 11:43:00
Harris, Leigh 1 200 0d 10h 14m 10:14:00
Hsia, Sergio 1 200 0d 10h 5m 10:05:00
Ryan, Lee 1 200 0d 10h 5m 10:05:00
Edgar, Mitchell 1 200 0d 10h 5m 10:05:00
Bonga, Anna 1 200 0d 9h 28m 9:28:00
Clements, Tom 1 200 0d 11h 18m 11:18:00
Fleming, Sandy 1 200 0d 10h 1m 10:01:00
Baydala, Allan 1 200 0d 10h 1m 10:01:00
Roberts, Clive 1 200 0d 11h 10m 11:10:00
Auxier, Benjamin 1 200 0d 10h 36m 10:36:00
Ferguson, Donald 1 200 0d 10h 3m 10:03:00
Perkins, John 1 200 0d 8h 47m 8:47:00
Emrich, Dewain 1 200 0d 11h 15m 11:15:00
Stedman, Roxanne 1 200 0d 8h 40m 8:40:00
Dean, Daniel 1 200 0d 9h 58m 9:58:00
Todd, Greg 1 200 0d 9h 58m 9:58:00
Hall, Phil 1 200 0d 9h 46m 9:46:00
Penner, Ron 1 200 0d 9h 46m 9:46:00
Caddick, Jodi 1 200 0d 9h 46m 9:46:00
Bell, Adrian 1 200 0d 9h 42m 9:42:00
Bancroft, Tom 1 200 0d 10h 1m 10:01:00
Bernhardt, Carole 1 200 0d 9h 58m 9:58:00
Hayes, Shawn 1 200 0d 10h 5m 10:05:00
Andrade, Janice 1 200 0d 11h 50m 11:50:00
Krawczyk, Kamil 1 200 0d 10h 36m 10:36:00
Sparling, Claudia 1 200 0d 11h 15m 11:15:00
Mann, Michael 1 200 0d 9h 25m 9:25:00
Cundiff, Don 1 200 0d 8h 16m 8:16:00
Mattis, Manny 1 200 0d 10h 40m 10:40:00
Name Event Count Total Distance Total Time Sortable total time
Press, Nigel 24 9200 19d 3h 25m 19 days, 3:25:00
Bonner, Kenneth 15 8000 18d 14h 57m 18 days, 14:57:00
Himschoot, Ron 15 7517 19d 22h 8m 19 days, 22:08:00
Baker, Gary 17 7470 19d 9h 35m 19 days, 9:35:00
Person, Ed 11 6500 15d 13h 32m 15 days, 13:32:00
Goodison, Bob 10 6121 15d 9h 0m 15 days, 9:00:00
Danicek, Will 12 6100 15d 23h 10m 15 days, 23:10:00
Sparks, Gary 10 6100 16d 0h 54m 16 days, 0:54:00
Chase, Barry 13 5500 13d 19h 44m 13 days, 19:44:00
Oswald, John 12 5316 13d 4h 16m 13 days, 4:16:00
Lynch, Cheryl 21 5300 10d 6h 48m 10 days, 6:48:00
den Braber, Rick 15 5200 11d 21h 58m 11 days, 21:58:00
Fraser, Keith 8 4700 8d 20h 58m 8 days, 20:58:00
Koen, Bob 10 4660 12d 19h 41m 12 days, 19:41:00
Campbell, Dave 11 4600 11d 0h 42m 11 days, 0:42:00
Tilitzky, Michael 12 4500 10d 19h 15m 10 days, 19:15:00
Guzman, Jaime 6 3900 10d 14h 8m 10 days, 14:08:00
Arscott, Deirdre 10 3867 9d 12h 54m 9 days, 12:54:00
Ignacio, Malou 9 3716 8d 23h 36m 8 days, 23:36:00
Fergusson, Eric 9 3616 8d 13h 9m 8 days, 13:09:00
Fingler, Colin 8 3516 8d 15h 27m 8 days, 15:27:00
King, Dave 5 3500 8d 17h 8m 8 days, 17:08:00
Bilinski, Jacques 9 3470 8d 9h 38m 8 days, 9:38:00
Maurer, Bill 9 3470 8d 12h 55m 8 days, 12:55:00
Benz, Randy 7 3321 8d 9h 50m 8 days, 9:50:00
Atkinson, Randy 7 3260 7d 19h 11m 7 days, 19:11:00
Fishlock, Graham 7 3200 8d 3h 49m 8 days, 3:49:00
Runkel, Jim 7 3200 8d 5h 41m 8 days, 5:41:00
Kuchenmuller, Manfred 7 3060 8d 9h 0m 8 days, 9:00:00
Golbeck, Ryan 5 3000 6d 7h 14m 6 days, 7:14:00
Mudrakoff, Jeff 9 2903 7d 7h 20m 7 days, 7:20:00
LePage, Bob 7 2902 7d 13h 50m 7 days, 13:50:00
Cullum, Chris 6 2900 6d 17h 42m 6 days, 17:42:00
Lennox, Philip 6 2900 7d 12h 36m 7 days, 12:36:00
Snucins, Erik 6 2870 7d 15h 14m 7 days, 15:14:00
Stary, Peter 6 2867 6d 7h 15m 6 days, 7:15:00
Ehlers, Sam 7 2600 6d 4h 27m 6 days, 4:27:00
Stewart, Ronald 9 2505 6d 16h 17m 6 days, 16:17:00
Ford, Mark 8 2460 5d 17h 31m 5 days, 17:31:00
Lach, David 6 2300 5d 10h 54m 5 days, 10:54:00
Robertson, David 4 2300 5d 23h 28m 5 days, 23:28:00
Lylack, Craig 8 2300 3d 16h 11m 3 days, 16:11:00
Hossack, Étienne 6 2000 3d 17h 22m 3 days, 17:22:00
Blair, Richard 6 2000 4d 21h 10m 4 days, 21:10:00
Nichol, Ross 6 1967 4d 15h 15m 4 days, 15:15:00
Mair, Peter 5 1921 4d 9h 34m 4 days, 9:34:00
Wyne, Theo 6 1900 3d 19h 33m 3 days, 19:33:00
Croy, Michael 6 1900 4d 5h 58m 4 days, 5:58:00
Gidney, Holland 6 1900 4d 9h 1m 4 days, 9:01:00
White, David 6 1900 3d 19h 1m 3 days, 19:01:00
Premack, Craig 6 1900 3d 15h 21m 3 days, 15:21:00
Barr, Susan 9 1802 4d 0h 55m 4 days, 0:55:00
Reimer, Andy 5 1703 4d 12h 25m 4 days, 12:25:00
Neifer, Roy 5 1700 3d 21h 57m 3 days, 21:57:00
Croy, Brynne 5 1700 3d 19h 20m 3 days, 19:20:00
Kok, E. W. (Wim) 5 1700 3d 21h 32m 3 days, 21:32:00
Bernhardt, Luis 5 1700 3d 1h 16m 3 days, 1:16:00
Coates, Chad 5 1700 3d 11h 1m 3 days, 11:01:00
Palme, Siegfried 7 1500 3d 6h 29m 3 days, 6:29:00
Hartline, Andrew 4 1500 2d 17h 6m 2 days, 17:06:00
Galley, Luke 4 1500 3d 11h 2m 3 days, 11:02:00
Pope, Alexander 4 1316 2d 21h 2m 2 days, 21:02:00
Smith, Karen 6 1305 3d 7h 9m 3 days, 7:09:00
Inouye, Darren 3 1300 2d 22h 58m 2 days, 22:58:00
Whaley, Paul 6 1300 3d 1h 56m 3 days, 1:56:00
Gillanders, David 4 1260 3d 2h 58m 3 days, 2:58:00
DuFeu, Dan 4 1200 2d 8h 6m 2 days, 8:06:00
Mighton, Kristy 3 1100 2d 9h 40m 2 days, 9:40:00
Jansson, Mikael 4 1100 2d 19h 38m 2 days, 19:38:00
Henderson, Tobin 4 1100 2d 6h 32m 2 days, 6:32:00
Pearch, John 1 1000 2d 19h 9m 2 days, 19:09:00
Scrimgeour, Rob 5 1000 2d 5h 17m 2 days, 5:17:00
Bhandar, Buddy 3 1000 2d 7h 1m 2 days, 7:01:00
Voth, Larry 4 905 2d 14h 2m 2 days, 14:02:00
Malek, Alard 3 900 2d 2h 20m 2 days, 2:20:00
Nichol, Keith 3 867 2d 2h 36m 2 days, 2:36:00
Lange, Trish 3 867 2d 2h 36m 2 days, 2:36:00
Allen, Susan 4 802 2d 8h 49m 2 days, 8:49:00
Ogawa, Shiro 3 800 1d 18h 14m 1 day, 18:14:00
Szarecki, Maciej 2 800 2d 3h 9m 2 days, 3:09:00
Caron, Jean-François 3 700 1d 13h 13m 1 day, 13:13:00
Pearce, Brian 3 700 1d 6h 51m 1 day, 6:51:00
Haynes, Melissa 3 700 1d 10h 17m 1 day, 10:17:00
Lahti, Paul 2 700 1d 14h 43m 1 day, 14:43:00
Gallazin, Sarah 3 700 1d 9h 9m 1 day, 9:09:00
Kurz, Ryan 2 621 1d 8h 16m 1 day, 8:16:00
Holt, Roger 3 603 1d 20h 48m 1 day, 20:48:00
Holt, Ali 3 603 1d 20h 48m 1 day, 20:48:00
Nygaard, Lorraine 3 600 1d 14h 12m 1 day, 14:12:00
Fillinger, Ian 2 600 0d 21h 30m 21:30:00
Latornell, Doug 3 600 1d 11h 49m 1 day, 11:49:00
Richard, Michel 3 600 1d 6h 22m 1 day, 6:22:00
Boonstra, Robert 2 500 1d 0h 27m 1 day, 0:27:00
Taylor, Trevor 2 500 1d 6h 41m 1 day, 6:41:00
Vercammen, James 2 500 0d 23h 58m 23:58:00
Gallagher, Lucas 2 500 1d 0h 0m 1 day, 0:00:00
Leung, Sherry 2 500 1d 6h 50m 1 day, 6:50:00
Furatian, Laith 2 500 1d 0h 23m 1 day, 0:23:00
Kraayvanger, Christine 2 500 1d 6h 41m 1 day, 6:41:00
McAuley, Malcolm 2 400 0d 19h 14m 19:14:00
Lytle, Scott 2 400 0d 18h 36m 18:36:00
Thomas, John 2 400 0d 20h 8m 20:08:00
Shepard, Mark 2 400 0d 19h 28m 19:28:00
Bernhardt, Carole 2 400 0d 21h 10m 21:10:00
Lee, Sylvia 2 400 0d 23h 31m 23:31:00
Densky, Ross 2 400 0d 19h 29m 19:29:00
Mahovlic, Steve 2 400 0d 19h 46m 19:46:00
Duong, James 2 400 0d 23h 31m 23:31:00
Rockwell, Fred 1 300 0d 14h 50m 14:50:00
Pazdera, Peter 1 205 0d 21h 0m 21:00:00
Hagen, Mike 1 200 0d 6h 56m 6:56:00
Penner, Laura 1 200 0d 9h 46m 9:46:00
Robar, Dave 1 200 0d 11h 37m 11:37:00
Imai, Michael 1 200 0d 10h 52m 10:52:00
oostergo, jacqui 1 200 0d 11h 18m 11:18:00
Roberts, Clive 1 200 0d 11h 10m 11:10:00
Ayoubi, Khaled 1 200 0d 9h 17m 9:17:00
Hsia, Sergio 1 200 0d 10h 5m 10:05:00
Ryan, Lee 1 200 0d 10h 5m 10:05:00
Edgar, Mitchell 1 200 0d 10h 5m 10:05:00
Bruce, Kevin 1 200 0d 11h 42m 11:42:00
Chen, Feng 1 200 0d 11h 49m 11:49:00
Clark, Steven 1 200 0d 8h 25m 8:25:00
Wood, Cynthia 1 200 0d 11h 37m 11:37:00
Bell, Adrian 1 200 0d 9h 42m 9:42:00
Bancroft, Tom 1 200 0d 10h 1m 10:01:00
Roggeveen, Anthony 1 200 0d 9h 28m 9:28:00
Healy, Peter 1 200 0d 11h 6m 11:06:00
Longpre, Mark 1 200 0d 10h 5m 10:05:00
Ferguson, Donald 1 200 0d 10h 3m 10:03:00
Perkins, John 1 200 0d 8h 47m 8:47:00
Emrich, Dewain 1 200 0d 11h 15m 11:15:00
Stedman, Roxanne 1 200 0d 8h 40m 8:40:00
Dean, Daniel 1 200 0d 9h 58m 9:58:00
Bonga, Anna 1 200 0d 9h 28m 9:28:00
Clements, Tom 1 200 0d 11h 18m 11:18:00
Fleming, Sandy 1 200 0d 10h 1m 10:01:00
Baydala, Allan 1 200 0d 10h 1m 10:01:00
Caddick, Jodi 1 200 0d 9h 46m 9:46:00
Schroderus, Matti 1 200 0d 10h 5m 10:05:00
Turick, Renata 1 200 0d 11h 18m 11:18:00
Hayes, Shawn 1 200 0d 10h 5m 10:05:00
Andrade, Janice 1 200 0d 11h 50m 11:50:00
Braidek, Ian 1 200 0d 9h 2m 9:02:00
Andrusiek, Dug 1 200 0d 9h 45m 9:45:00
Sparling, Claudia 1 200 0d 11h 15m 11:15:00
Mann, Michael 1 200 0d 9h 25m 9:25:00
Cundiff, Don 1 200 0d 8h 16m 8:16:00
Mattis, Manny 1 200 0d 10h 40m 10:40:00
Todd, Greg 1 200 0d 9h 58m 9:58:00
Hall, Phil 1 200 0d 9h 46m 9:46:00
Penner, Ron 1 200 0d 9h 46m 9:46:00
Jeffery, Doug 1 200 0d 8h 45m 8:45:00
Blythe, David 1 200 0d 9h 28m 9:28:00
d'Entremont, Agnes 1 200 0d 11h 50m 11:50:00
Koen, Alex 1 200 0d 11h 43m 11:43:00
Auxier, Benjamin 1 200 0d 9h 37m 9:37:00
McCall, Hugh 1 200 0d 9h 2m 9:02:00
Hagen, Kiersten 1 200 0d 9h 28m 9:28:00
Litster, Gord 1 200 0d 8h 12m 8:12:00
Janicki, Ed 1 200 0d 8h 5m 8:05:00
Kendal, Keith 1 200 0d 11h 15m 11:15:00
Hovey, Paul 1 200 0d 10h 21m 10:21:00
Fuller, Garth 1 200 0d 9h 55m 9:55:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 41 9789 20d 0h 15m 20 days, 0:15:00
Fergusson, Eric 10 2045 4d 17h 15m 4 days, 17:15:00
Kuchenmuller, Manfred 10 2025 4d 12h 51m 4 days, 12:51:00
Koen, Bob 8 1622 3d 16h 38m 3 days, 16:38:00
Smith, Karen 7 1421 3d 3h 0m 3 days, 3:00:00
Person, Ed 6 1201 2d 6h 35m 2 days, 6:35:00
Richard, Michel 5 1015 2d 4h 23m 2 days, 4:23:00
Hossack, Étienne 4 826 1d 22h 19m 1 day, 22:19:00
Fishlock, Graham 4 816 1d 14h 26m 1 day, 14:26:00
Maurer, Bill 4 814 1d 18h 12m 1 day, 18:12:00
Press, Nigel 4 814 1d 13h 28m 1 day, 13:28:00
Malek, Alard 4 810 1d 19h 17m 1 day, 19:17:00
Campbell, Dave 3 708 1d 12h 21m 1 day, 12:21:00
Ford, Mark 3 606 1d 7h 9m 1 day, 7:09:00
Baker, Gary 2 406 0d 23h 48m 23:48:00
Sparks, Gary 2 405 0d 21h 21m 21:21:00
Neifer, Roy 2 405 0d 21h 23m 21:23:00
White, David 2 404 0d 17h 43m 17:43:00
Rockwell, Fred 2 403 0d 20h 22m 20:22:00
Danicek, Will 2 403 0d 20h 20m 20:20:00
Lynch, Cheryl 2 401 0d 17h 3m 17:03:00
Stewart, Ronald 2 400 1d 2h 5m 1 day, 2:05:00
DuFeu, Dan 1 306 0d 13h 11m 13:11:00
Hall, Phil 1 306 0d 18h 7m 18:07:00
Caddick, Jodi 1 306 0d 18h 6m 18:06:00
Nichol, Ross 1 300 0d 16h 16m 16:16:00
Gillin, Patrick 1 213 0d 12h 0m 12:00:00
Gidney, Holland 1 206 0d 11h 6m 11:06:00
Thomson, John 1 205 0d 10h 37m 10:37:00
Oswald, John 1 204 0d 12h 43m 12:43:00
Cullum, Chris 1 203 0d 10h 55m 10:55:00
den Braber, Rick 1 203 0d 11h 39m 11:39:00
Mathias, Paul 1 203 0d 9h 52m 9:52:00
Jansson, Mikael 1 202 0d 10h 23m 10:23:00
McGowan, Lorraine 1 201 0d 12h 0m 12:00:00
Hagen, Mike 1 201 0d 7h 8m 7:08:00
MacRae, Bud I A 1 200 0d 10h 20m 10:20:00
Caswell, Sandy 1 200 0d 10h 20m 10:20:00

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.