Randonnées & Flèches*
Name | Event Count | Total Distance | Total Time | Sortable total time |
---|
Name | Event Count | Total Distance | Total Time | Sortable total time |
---|---|---|---|---|
Arscott, Deirdre | 1 | 200 | 0d 12h 52m | 12:52:00 |
Litster, Gord | 1 | 200 | 0d 10h 20m | 10:20:00 |
Malek, Alard | 1 | 200 | 0d 12h 52m | 12:52:00 |
Tough, Murray | 1 | 200 | 0d 11h 23m | 11:23:00 |
Fingler, Colin | 1 | 200 | 0d 12h 52m | 12:52:00 |
Nygren, Rob | 1 | 200 | 0d 12h 52m | 12:52:00 |
Kuchenmuller, Manfred | 1 | 200 | 0d 12h 52m | 12:52:00 |
Szabo, Vincent (Sandy) | 1 | 200 | 0d 10h 20m | 10:20:00 |
Permanents*
Name | Event Count | Total Distance | Total Time | Sortable total time |
---|
* - The total time value does not directly consider ride time for events that don't capture time.
For example, LEL riders will be given a time that is the same as event's time limit.
** - This page only shows verified events. To see a list of unofficial permanents go here.