Route Details
Name | Miss Golden Pitt |
---|---|
Distance | 200 |
Controls | Britannia Community Centre, Stave dam, Mission, Golden Ears store, Pitt Lake boat launch, Commercial Drive. |
Submitter | Bruce, Kevin |
Active | yes |
Brevet | yes |
Remarks | |
Climbing | 1737m (5699ft) |
-
Recent Event Files (Miss Golden Pitt on 08-03)
- Routesheet (51.0 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Premack, Craig | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 6:45 | Single |
Hossack, Étienne | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 6:45 | Single |
Hagen, Mike | 2019-08-03 | 3307: Miss Golden Pitt | ACPB | 6-pack | 200 | 7:20 | Single |
Pelletier, Michel | 2019-08-03 | 3307: Miss Golden Pitt | ACPB | 6-pack | 200 | 7:20 | Single |
Cullum, Chris | 2019-08-03 | 3307: Miss Golden Pitt | ACPB | 6-pack | 200 | 7:20 | Single |
Press, Nigel | 2019-08-03 | 3307: Miss Golden Pitt | ACPB | 6-pack | 200 | 7:20 | Single |
Hagen, Mike | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 7:25 | Single |
Cullum, Chris | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 7:25 | Single |
Fraser, Keith | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 7:25 | Single |
Elgar, Ilan | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 7:50 | Single |
Person, Ed | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 7:50 | Single |
Wyne, Theo | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 7:50 | Single |
Clark, Steven | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 7:57 | Single |
Barr, Susan | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 7:57 | Single |
Fergusson, Eric | 2015-07-11 | 2538: Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | 8:06 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3307: Miss Golden Pitt | 2019-08-03 | ACPB | https://ridewithgps.com/routes/30707671 |
2538: Miss Golden Pitt | 2015-07-11 | ACPB | |
2257: Miss Golden Pitt | 2014-07-12 | ACPB |