| Name | Miss Golden Pitt (#3307) |
|---|---|
| Info | ACP Brevet 200km 6-pack |
| Start Date | Aug. 3, 2019, 8 a.m. |
| Ended | Aug. 3, 2019, 9:30 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Moja Cafe 1102 Commercial Dr Vancouver |
| Route | Miss Golden Pitt (2019) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 1737m (5699ft) |
- Route Sheet (51.0 KB)
Volunteers
| *Arscott, Deirdre | |
| Bilinski, Jacques | |
| Hinde, Carol | |
| Hinde, Stephen | |
| Nichol, Ross |
- Conditions: Clear, sunny, moderate winds. Quite warm, but lots of shade.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Arscott, Deirdre | 10:49 VP | Single | 38940 |
| Barr, Susan | 8:33 | Single | 30780 |
| Bonga, Anna | 9:35 | Single | 34500 |
| Briggs, Taylor | 11:11 | Single | 40260 |
| Chase, Barry | 10:18 | Single | 37080 |
| Cullum, Chris | 7:20 | Single | 26400 |
| Fergusson, Eric | 10:43 | Single | 38580 |
| Fingler, Colin | 9:35 | Single | 34500 |
| Guzman, Jaime | 9:35 | Single | 34500 |
| Hagen, Mike | 7:20 | Single | 26400 |
| King, Dave | 8:33 | Single | 30780 |
| Nichol, Ross | 10:49 VP | Single | 38940 |
| Ogden, Russel | 8:33 | Single | 30780 |
| Palme, Siegfried | 11:54 | Single | 42840 |
| Pelletier, Michel | 7:20 | Single | 26400 |
| Press, Nigel | 7:20 | Single | 26400 |
| Stewart, Ronald | 10:05 | Single | 36300 |
.