Route Details
| Name | Tour of the Bays |
|---|---|
| Distance | 401 |
| Controls | Mill Bay - Cowichan Station - Genoa Bay - Ladysmith - Yellow Point - Lantzville - Nanaimo Lakes - Cassidy - Duncan - Honeymoon Bay - Youbou - Duncan - Mill Bay |
| Submitter | Ford, Mark (Member 1433) 2293 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | July 17, 2017, 3:50 p.m. |
| Climbing | 4200m (13780ft) |
-
Recent Event Files (VI Spring 400 on 07-10)
- Control Card (145.5 KB)
- Routesheet (25.1 KB)
- GPX (669.2 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Rapier, Andrew | 2020-08-15 | 4702: VI Summer 400 | ACPB | Summer Brevet Series | 401 | 19:39 | Single |
| Hossack, Étienne | 2020-08-15 | 4702: VI Summer 400 | ACPB | Summer Brevet Series | 401 | 19:39 | Single |
| Fishlock, Graham | 2020-09-13 | 5010: Make-up 400 | ACPB | Make-up Brevets | 401 | 19:40 | Single |
| Stary, Peter | 2021-07-10 | 5096: VI Spring 400 | ACPB | Spring Brevet Series | 402 | 20:28 | Single |
| Fishlock, Graham | 2020-08-15 | 4702: VI Summer 400 | ACPB | Summer Brevet Series | 401 | 20:35 | Single |
| Sparks, Gary | 2021-07-10 | 5096: VI Spring 400 | ACPB | Spring Brevet Series | 402 | 20:53 | Single |
| Galley, Luke | 2019-05-11 | 3285: VI 400 | ACPB | Spring Brevet Series | 400 | 20:56 | Single |
| Payten, Mark | 2017-07-22 | 2913: Tour of the Bays | ACPB | Summer Brevet Series | 400 | 21:00 VP | Single |
| White, David | 2017-07-22 | 2913: Tour of the Bays | ACPB | Summer Brevet Series | 400 | 21:00 VP | Single |
| Bhandar, Buddy | 2017-07-22 | 2913: Tour of the Bays | ACPB | Summer Brevet Series | 400 | 21:00 VP | Single |
| Bhandar, Buddy | 2020-08-15 | 4702: VI Summer 400 | ACPB | Summer Brevet Series | 401 | 21:20 | Single |
| White, David | 2020-08-15 | 4702: VI Summer 400 | ACPB | Summer Brevet Series | 401 | 21:20 | Single |
| Szabo, Vincent (Sandy) | 2020-08-15 | 4702: VI Summer 400 | ACPB | Summer Brevet Series | 401 | 21:20 | Single |
| Payten, Mark | 2020-08-15 | 4702: VI Summer 400 | ACPB | Summer Brevet Series | 401 | 21:20 | Single |
| White, David | 2019-05-11 | 3285: VI 400 | ACPB | Spring Brevet Series | 400 | 21:25 VP | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5096: VI Spring 400 | 2021-07-10 | ACPB | |
| 5010: Make-up 400 | 2020-09-13 | ACPB | https://ridewithgps.com/routes/33536016 |
| 4702: VI Summer 400 | 2020-08-15 | ACPB | https://ridewithgps.com/routes/33536016 |
| 3285: VI 400 | 2019-05-11 | ACPB | |
| 2913: Tour of the Bays | 2017-07-22 | ACPB |