Route Details
Name | Mountain & Shores |
---|---|
Distance | 201 |
Controls | |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | no |
Permanent | #54 |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
- Notes, Maps, Reports and Photos
- Permanent Control Card (246.7 KB)
- Permanent Routesheet (76.6 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Schlingloff, Jeff | 2010-08-15 | 1381: Mountain & Shores | BCP | 201 | 8:50 | Single | |
Schlingloff, Jeff | 2010-04-25 | 1382: Mountain & Shores | BCP | 201 | 9:07 | Single | |
Schlingloff, Jeff | 2009-11-27 | 1244: Mountain & Shores | BCP | 201 | 9:40 | Single | |
Monaghan, Barry | 2018-08-19 | 3248: Mountain & Shores | BCP | 201 | 9:51 | Single | |
Barill, Tracy | 2009-12-19 | 1178: Mountain & Shores | BCP | 201 | 10:50 | Single | |
Chase, Barry | 2009-12-19 | 1178: Mountain & Shores | BCP | 201 | 10:50 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3248: Mountain & Shores | 2018-08-19 | BCP (Barry Monaghan) | |
1381: Mountain & Shores | 2010-08-15 | BCP (Jeff Schlingloff) | |
1382: Mountain & Shores | 2010-04-25 | BCP (Jeff Schlingloff) | |
1178: Mountain & Shores | 2009-12-19 | BCP (Barry Chase + 1 more) | |
1244: Mountain & Shores | 2009-11-27 | BCP (Jeff Schlingloff) |