Member | Barry Monaghan (#55) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1985 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 13725km (52 events) |
Permanent Distance | 14516km (69 events) |
Flèche/Trace Distance | 2183km (5 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
1994-05-14 | Vancouver 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
1994-05-14 | Great Canadian 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-24 | Cache Creek 600 (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2020-09-11 | Fall 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-06-18 | LM June 1000 'Whistling Through Hell' (organizer) | 1005 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-05-11 | LM Spring 400 D'Arcy (organizer) | Spring Brevet Series | 404 | BC Randonneurs CC - Lower Mainland (011602) |
2024-07-20 | "The Sasquatch went to Yale" 400 km Brevet (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2024-07-20 | "The Sasquatch went to Yale" 400 km Brevet | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | 999999995 | |
2024-05-11 | LM Spring 400 D'Arcy | ACPB | Spring Brevet Series | 404 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2024-04-13 | VI Spring 300 | ACPB | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | 999999998 | |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966786 | 9:21 | Single | 33660 | |
2023-07-08 | LM Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2023-06-10 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 902534 | 9:26 | Single | 33960 | |
2023-04-08 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | 999999995 | |
2022-07-23 | LM Summer 300 | ACPB | Summer Brevet Series | 305 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | 999999995 | |
2022-04-23 | Hemlock Valley (LM Spring 300) | ACPB | Spring Brevet Series | 303 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2022-04-09 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 675797 | 10:28 | Single | 37680 |
2021-10-02 | LM Miss Golden Pitt 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 801992 | 8:48 | Single | 31680 | |
2021-09-11 | LM ACP Centennial 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 801833 | 9:22 | Single | 33720 | |
2021-08-21 | Fraser Valley Meander | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) | 173849 | 20:46 | Single | 74760 |
2021-08-14 | LM Summer 300 | ACPB | Summer Brevet Series | 301 | BC Randonneurs CC - Lower Mainland (011602) | 268318 | 16:08 | Single | 58080 |
2021-08-07 | See More than the Seymour Dam | ACPB | Summer Brevet Series | 205 | BC Randonneurs CC - Lower Mainland (011602) | 785308 | 9:49 | Single | 35340 |
2019-05-18 | LM 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2019-04-27 | LM 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 245839 | 15:24 | Single | 55440 |
2019-03-16 | Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 693903 | 9:07 | Single | 32820 | |
2018-08-11 | Sunshine 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 143183 | 22:16 | Single | 80160 |
2018-07-21 | Parks and Trees | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 220348 | 14:57 | Single | 53820 |
2018-07-14 | Summit Finish 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 645812 | 12:33 | Single | 45180 |
2018-04-28 | Whistler Gran Rando | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2018-04-14 | Sunshine Coast 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2017-09-02 | Randos are Randos | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 588236 | 9:23 | Single | 33780 | |
1995-01-01 | 251 | ACPB | 300 | BC Randonneurs CC - Kamloops (011621) | 13:30 | Single | 48600 | ||
1994-05-22 | Nelson 200 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 7:43 | Single | 27780 | ||
1994-04-02 | Vancouver Island 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:02 | Single | 32520 | ||
1992-08-15 | VI Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 7:02 | Single | 25320 | |
1992-04-04 | VI 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 8:40 | Single | 31200 | |
1991-08-26 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 71:21 | Single | 256860 | |
1991-06-08 | Sultan 600 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 25:33 | Single | 91980 | ||
1991-05-18 | Vancouver 400 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 15:45 | Single | 56700 | ||
1991-05-04 | Fraser Valley 300 | ACPB | 300 | BC Randonneurs CC - Fraser Valley (011631) | 11:00 | Single | 39600 | ||
1991-04-20 | Fraser Valley 200 | ACPB | 200 | BC Randonneurs CC - Fraser Valley (011631) | 6:35 | Single | 23700 | ||
1991-04-14 | Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 7:04 | Single | 25440 | |
1990-01-01 | 107 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 15:52 | Single | 57120 | ||
1990-01-01 | 101 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 11:41 | Single | 42060 | ||
1990-01-01 | 99 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 7:49 | Single | 28140 | ||
1989-01-01 | 90 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 18:06 | Single | 65160 | ||
1989-01-01 | 79 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 6:45 | Single | 24300 | ||
1989-01-01 | 94 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 27:35 | Single | 99300 | ||
1988-04-24 | 58 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 7:04 | Single | 25440 | ||
1988-01-01 | 64 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 12:36 | Single | 45360 | ||
1987-01-01 | Willy's Puddle from Haney | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 57:10 | Single | 205800 | |
1987-01-01 | 53 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 15:58 | Single | 57480 | ||
1987-01-01 | Vancouver 300 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 12:00 | Single | 43200 | ||
1987-01-01 | 49 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 6:53 | Single | 24780 | ||
1987-01-01 | 54 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 24:00 | Single | 86400 | ||
1986-06-14 | Skagit 400 | ACPB | 410 | BC Randonneurs CC - Lower Mainland (011602) | 17:12 | Single | 61920 | ||
1986-01-01 | 43 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 12:33 | Single | 45180 | ||
1986-01-01 | Vancouver 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 7:28 | Single | 26880 | ||
1985-01-01 | 36 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:45 | Single | 38700 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2024-09-30 | Buccaneer (2009) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:43 v | Single | 38580 |
2024-09-16 | Bridges to Buntzen (2009) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:52 v | Single | 39120 |
2024-09-05 | Divine Mission (2013) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 12:07 v | Single | 43620 |
2024-05-17 | Dave King Permanent (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:39 v | Single | 38340 |
2024-03-20 | Tour de Greater Vancouver (2008) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:45 v | Single | 38700 |
2024-03-07 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:26 v | Single | 33960 |
2024-02-23 | Divine Mission (2013) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:59 v | Single | 35940 |
2024-02-14 | Early Bird 2015 (2016) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:55 v | Single | 35700 |
2024-01-10 | A Hazy Shade of Winter (2020) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:40 v | Single | 38400 |
2023-07-20 | Dunbar to Deroche (2011) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:23 v | Single | 33780 |
2023-05-30 | Sea to Sky to Sea (2010) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:54 v | Single | 35640 |
2022-11-02 | NorSquatch (2010) | 206 | BC Randonneurs CC - Lower Mainland (011602) | 9:03 v | Single | 32580 |
2022-09-20 | Sea to Sky to Sea (2010) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:14 v | Single | 36840 |
2022-06-30 | Tequila Sunrise (2017) | 207 | BC Randonneurs CC - Lower Mainland (011602) | 9:46 v | Single | 35160 |
2022-05-29 | Fraser Flats (2013) | 306 | BC Randonneurs CC - Lower Mainland (011602) | 14:43 v | Single | 52980 |
2022-04-29 | Divine Mission (2013) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:23 v | Single | 37380 |
2022-03-16 | North Shore to River Flats (2010) | 202 | BC Randonneurs CC - Lower Mainland (011602) | 9:53 v | Single | 35580 |
2022-03-02 | Edgemont Views (2012) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:49 v | Single | 35340 |
2022-02-12 | Tour de Greater Vancouver (2008) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:49 v | Single | 38940 |
2022-02-06 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:24 v | Single | 37440 |
2022-01-31 | A Hazy Shade of Winter (2020) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:44 v | Single | 38640 |
2022-01-27 | Early Bird 2015 (2016) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:38 v | Single | 38280 |
2021-09-23 | North Vancouver Pemberton (2018) | 306 | BC Randonneurs CC - Lower Mainland (011602) | 15:28 v | Single | 55680 |
2021-08-12 | 7 Wonders of the North Shore (2010) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:53 v | Single | 35580 |
2021-07-13 | Sea to Sky to Sea (2010) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:02 v | Single | 36120 |
2020-12-02 | A Hazy Shade of Winter (2020) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:16 v | Single | 36960 |
2020-11-08 | Paths to Pastures (2011) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:26 v | Single | 37560 |
2020-11-02 | Early Bird 2015 (2016) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:11 v | Single | 36660 |
2020-10-15 | A Hazy Shade of Winter (2020) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:38 v | Single | 34680 |
2020-10-06 | All the Way to Hell, But... (2020) | 210 | BC Randonneurs CC - Lower Mainland (011602) | 10:33 v | Single | 37980 |
2020-10-06 | All the Way to Hell, But... (2020) | 210 | BC Randonneurs CC - Lower Mainland (011602) | 11:08 v | Single | 40080 |
2020-09-16 | Nanaimo Cowichan (2011) | 206 | BC Randonneurs CC - Vancouver Island (011611) | 10:26 v | Single | 37560 |
2020-09-03 | A Hazy Shade of Winter (2020) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:51 v | Single | 31860 |
2020-08-19 | Sunshine Coast 200 (2020) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:56 v | Single | 35760 |
2020-08-12 | Callaghan Valley Olympic Park (2020) | 301 | BC Randonneurs CC - Lower Mainland (011602) | 14:45 v | Single | 53100 |
2020-07-20 | Vancouver-Victoria (2009) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:43 v | Single | 42180 |
2020-07-13 | Sea to Sky to Sea (2010) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:30 v | Single | 37800 |
2020-03-09 | Water Water Everywhere | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:42 v | Single | 34920 |
2020-03-01 | Wack & Back | 257 | BC Randonneurs CC - Lower Mainland (011602) | 14:49 v | Single | 53340 |
2020-02-20 | Wack & Back Express | 228 | BC Randonneurs CC - Lower Mainland (011602) | 10:54 v | Single | 39240 |
2020-02-10 | Early Bird 2015 | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:30 v | Single | 37800 |
2020-01-28 | A Hazy Shade of Winter | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:06 v | Single | 39960 |
2019-12-07 | Sasquatch | 207 | BC Randonneurs CC - Lower Mainland (011602) | 9:41 v | Single | 34860 |
2019-11-22 | Take It Easy | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:12 v | Single | 36720 |
2019-11-08 | Highway to Paradise | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:25 v | Single | 37500 |
2019-10-13 | Party in the Parks | 213 | BC Randonneurs CC - Lower Mainland (011602) | 11:50 v | Single | 42600 |
2019-09-22 | Bean Brothers | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:12 v | Single | 36720 |
2019-08-30 | NorSquatch | 206 | BC Randonneurs CC - Lower Mainland (011602) | 11:00 v | Single | 39600 |
2019-07-14 | Dunbar to Deroche | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:01 v | Single | 32460 |
2019-06-19 | Mangled Putter | 204 | BC Randonneurs CC - Lower Mainland (011602) | 9:55 v | Single | 35700 |
2019-06-09 | Dave King Permanent | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:56 v | Single | 39360 |
2019-05-13 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 7:51 v | Single | 28260 |
2019-05-08 | Sea to Sky to Sea | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:22 v | Single | 33720 |
2019-04-21 | Tequila Sunrise | 207 | BC Randonneurs CC - Lower Mainland (011602) | 9:20 v | Single | 33600 |
2019-03-31 | Wack & Back | 257 | BC Randonneurs CC - Lower Mainland (011602) | 13:16 v | Single | 47760 |
2019-03-24 | Edgemont Views | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:38 v | Single | 34680 |
2019-02-24 | Early Bird 2015 | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:45 v | Single | 38700 |
2019-01-11 | Early Bird 2015 | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:23 v | Single | 33780 |
2018-12-21 | Early Bird 2015 | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:43 v | Single | 38580 |
2018-11-06 | Sasquatch | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:20 v | Single | 33600 |
2018-10-08 | Wack & Back Express | 227 | BC Randonneurs CC - Lower Mainland (011602) | 10:28 v | Single | 37680 |
2018-09-29 | Tequila Sunrise | 207 | BC Randonneurs CC - Lower Mainland (011602) | 9:51 v | Single | 35460 |
2018-08-19 | Mountain & Shores | 201 | Unknown (Unknown) | 9:51 v | Single | 35460 |
2018-07-31 | North Vancouver Pemberton | 306 | BC Randonneurs CC - Lower Mainland (011602) | 15:04 v | Single | 54240 |
2018-06-09 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:18 v | Single | 29880 |
2018-05-26 | Sea to Sky to Sea | 201 | Unknown (Unknown) | 9:56 v | Single | 35760 |
2018-04-03 | North Shore to River Flats | 202 | BC Randonneurs CC - Lower Mainland (011602) | 10:59 v | Single | 39540 |
2017-08-12 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:30 v | Single | 30600 |
2017-07-16 | Sasquatch | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:36 v | Single | 30960 |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
1994-04-29 | Beyond Hope | 401 | FIN v | Single | 999999993 |
1992-04-18 | Unknown | 462 | FIN v | Single | 999999993 |
1991-01-01 | 139 | 506 | FIN v | Single | 999999993 |
1990-01-01 | 111 | 403 | FIN v | Single | 999999993 |
1989-01-01 | 93 | 411 | FIN v | Single | 999999993 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Beaches Beer and Ferries | 300 | East Vancouver, Deep Cove, Brunswick Beach, Whytecliff Park, Iona, Steveston, Westham Island, Tsawwassan Ferry Terminal, East Vancouver |
The Sasquatch Went To Yale | 400 | Vancouver, Harrison Hot Springs, Yale, Mission, Fort Langley, Vancouver |
Double Imperial Stout | 200 | Vancouver, Deep Cove, Seymour Dam, Alice Lake Provincial Park, Squamish Valley Road, Squamish, Stanley Park, Iona Park, Vancouver |
Barry's Beaches and Beer | 200 | Vancouver (Strathcona), Deep Cove, Brunswick Beach, Whytecliff Park, Wreckbeach Trailhead, Ioan Park, Steveston, Port Royal Park, Vancouver (Olympic Village) |
Tours des Lacs 2005 | 401 | Vancouver, Hatzic Valley, Harrison Hot Springs, Chilliwack Lake Park, Columbia Valley, Misson, Vancouver |
A Hazy Shade of Winter | 200 | East Vancouver, Deep Cove, Sunset Highlands, Steveston, River Road (west of Queensborough), Burnaby, East Vancouver |
Duffey Lake Loop | 614 | Burnaby, Squamish, Pemberton, Lillooet, Lyton, Hope, east of Mission, Hatzic Valley, Burnaby |
Salmon Arm | 1004 | Vancouver, Mission, Agassiz, Hope, Merrit, Kamloops, Salmon Arm, Kamloops, Cache Creek, Spences Bridge, Boston Bar, Seabird Island, Mission, Vancouver |
D'Arcy | 404 | North Vancouver, Squamish, Pemberton, D'Arcy, Squamish, North Vancouver |