Route Details
Name | Pigeon Lake |
---|---|
Distance | 200 |
Controls | Edmonton, Calmar, Warburg, Ma-Me-O Beach, Calmar, Edmonton |
Submitter | Shmoorkoff, Jeff (Member 314) 1610 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 6, 2019, 5:59 p.m. |
Climbing | 840m (2756ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Kok, E. W. (Wim) | 2011-07-02 | 1524: Pigeon Lake 200 | ACPB | 200 | 7:40 | Single | |
Van der Meer, Bill | 2012-07-21 | 3711: Pigeon Lake | ACPB | 200 | 8:22 | Single | |
Kubsch, Ron | 2009-06-20 | 3802: Pigeon Lake | ACPB | 200 | 8:50 | Single | |
Van der Meer, Bill | 2009-06-20 | 3802: Pigeon Lake | ACPB | 200 | 8:50 | Single | |
Van der Meer, Bill | 2008-05-31 | 3836: Pigeon Lake | ACPB | 200 | 8:55 | Single | |
Johnson, Bruce | 2009-06-20 | 3802: Pigeon Lake | ACPB | 200 | 9:05 | Single | |
Shmoorkoff, Jeff | 2012-08-25 | 3717: Pigeon Lake | ACPB | 200 | 9:30 | Single | |
Paschke, Joel | 2012-08-25 | 3717: Pigeon Lake | ACPB | 200 | 9:30 | Single | |
Shmoorkoff, Jeff | 2020-06-20 | 4936: Pigeon Lake (West End Start) | ACPB | Spring Brevet Series | 200 | 10:27 | Single |
Reed, Kate | 2009-06-20 | 3802: Pigeon Lake | ACPB | 200 | 10:30 | Single | |
Cebuliak, Dennis | 2009-06-20 | 3802: Pigeon Lake | ACPB | 200 | 10:30 | Single | |
Williamson, Sandy | 2009-06-20 | 3802: Pigeon Lake | ACPB | 200 | 10:30 | Single | |
Van der Meer, Bill | 2010-08-14 | 3783: Pigeon Lake | ACPB | 200 | 10:45 | Single | |
Shmoorkoff, Jeff | 2020-08-29 | 4990: Pigeon Lake (West End Start) | ACPB | 200 | 11:23 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4990: Pigeon Lake (West End Start) | 2020-08-29 | ACPB | |
4932: Pigeon Lake (West End Start) | 2020-07-04 | ACPB | |
4936: Pigeon Lake (West End Start) | 2020-06-20 | ACPB | |
3482: Pigeon Lake 200 | 2019-06-22 | ACPB | |
3717: Pigeon Lake | 2012-08-25 | ACPB | |
3711: Pigeon Lake | 2012-07-21 | ACPB | |
1524: Pigeon Lake 200 | 2011-07-02 | ACPB | |
3783: Pigeon Lake | 2010-08-14 | ACPB | |
3802: Pigeon Lake | 2009-06-20 | ACPB | |
3836: Pigeon Lake | 2008-05-31 | ACPB |