Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Wrenshall, Andrew 2020-08-15 4984: Wayne Galbraith ACPB 200 7:25 Single
Boudreau, Roger 2015-06-06 3672: Wayne Galbraith 200 ACPB 200 7:43 Single
Smith, Maurice 2015-06-06 3672: Wayne Galbraith 200 ACPB 200 8:00 Single
Vogl, Anastasia 2012-07-07 3710: Wayne Galbraith 200 ACPB 200 8:05 Single
Scheck, Michael 2012-07-07 3710: Wayne Galbraith 200 ACPB 200 8:05 Single
Hoeltzenbein, Peter 2014-06-07 3685: Wayne Galbraith 200 ACPB 200 8:08 Single
Dawe, Matthew 2018-08-18 3379: Wayne Galbraith 200 ACPB Summer Brevet Series 200 8:10 Single
Shmoorkoff, Jeff 2010-05-01 3767: Wayne Galbraith 200 ACPB Spring Brevet Series 200 8:14 Single
Fleck, Chester 2010-05-01 3767: Wayne Galbraith 200 ACPB Spring Brevet Series 200 8:14 Single
Smith, Maurice 2014-06-07 3685: Wayne Galbraith 200 ACPB 200 8:15 Single
Sigouin, Dan 2015-06-06 3672: Wayne Galbraith 200 ACPB 200 8:22 Single
Waters, Steve 2015-06-06 3672: Wayne Galbraith 200 ACPB 200 8:22 Single
Fleck, Chester 2020-08-15 4984: Wayne Galbraith ACPB 200 8:35 Single
Udokang, Marcus 2014-06-07 3685: Wayne Galbraith 200 ACPB 200 8:44 Single
Crowther, Sharon 2015-06-06 3672: Wayne Galbraith 200 ACPB 200 8:50 Single


Events to use this Route
Name Date Ride Type URL
4984: Wayne Galbraith 2020-08-15 ACPB
3418: Wayne Galbraith 200 2019-08-17 ACPB
3379: Wayne Galbraith 200 2018-08-18 ACPB
3672: Wayne Galbraith 200 2015-06-06 ACPB
3685: Wayne Galbraith 200 2014-06-07 ACPB
3710: Wayne Galbraith 200 2012-07-07 ACPB
3732: Wayne Galbraith 200 2011-05-07 ACPB
3767: Wayne Galbraith 200 2010-05-01 ACPB