Member | Chester Fleck (#2338) |
---|---|
Club | Alberta Randonneurs - Calgary (011921) |
Join Year | 2016 |
Member Through To | 2019 Jan 1st |
Brevet Distance | 33000km (78 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2008-04-12 | Strathmore (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2008-04-19 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2008-04-26 | Golden Triangle Plus (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2008-04-26 | Drumheller (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2008-05-03 | Red Deer 200 (organizer) | Spring Brevet Series | 200 | Alberta - Red Deer (11961) |
2008-05-03 | Kananaskis (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2008-05-10 | Rocky Pines (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2008-05-10 | Chester's 300 (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2008-05-17 | Vermillion (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2008-05-24 | Rocky Mountain (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2008-06-07 | Fairmont (organizer) | 600 | Alberta Randonneurs - Calgary (011921) | |
2008-06-14 | Calgary Perimeter (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2008-08-30 | Highwood Classic (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2009-04-18 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2009-05-23 | Drumheller (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2009-06-16 | Elbow Falls (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2009-06-27 | Kananaskis (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2009-07-04 | Golden Triangle Plus (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2009-07-18 | Chester's 300 (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2009-07-25 | Castle Mountain Ripper (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2009-08-01 | Vermillion (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2009-08-08 | Calgary Perimeter (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2009-08-08 | Fairmont (organizer) | 600 | Alberta Randonneurs - Calgary (011921) | |
2009-08-08 | Rocky Mountain House (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2009-08-15 | Red Deer Rivers (organizer) | 600 | Alberta Randonneurs - Calgary (011921) | |
2009-08-15 | James River (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2009-08-22 | Carstairs (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2009-08-29 | Bentley (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2009-09-05 | Rocky Mountain 300 (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2009-09-12 | Highwood Pass Classic (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2010-04-17 | WIldrose 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2010-05-01 | Wayne Galbraith 200 (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2010-05-08 | Drumheller (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2010-05-15 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2010-05-30 | Chester's 300 (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2010-06-01 | Calgary Perimeter (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2010-06-19 | Elbow Falls (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2010-06-26 | Castle Mountain Ripper (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2010-07-10 | Calgary Perimeter (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2010-07-24 | Golden Triangle (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2010-08-07 | Fairmont (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2010-08-28 | TORA (organizer) | Spring Brevet Series | 1000 | Alberta Randonneurs - Calgary (011921) |
2010-08-28 | EARL (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2010-09-04 | Highwood Classic (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2011-04-09 | Strathmore (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2011-04-23 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2011-05-07 | Wayne Galbraith 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2011-05-21 | Elbow Falls (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2011-05-28 | Chester's 300 (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2011-06-04 | Castle Mountain (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2011-06-18 | Calgary Perimeter (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2011-06-25 | Vermillion Crossing (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2011-07-02 | Golden Triangle Plus (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2011-07-16 | Fairmont (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2011-07-23 | Rocky Mountain House (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2011-08-04 | Highwood (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2011-09-10 | Mountain Madness (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2011-09-11 | Mountain Lakes (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2011-09-12 | EARL (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2011-09-24 | Highwood Classic (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2012-04-15 | Strathmore (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2012-04-22 | Wildrose (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2012-05-19 | Castle Mountain Ripper (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2012-06-02 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2012-06-16 | Trek T-Rex (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2012-07-07 | Wayne Galbraith 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2012-07-14 | Chain Lakes (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2012-07-28 | Mountain Lakes (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2012-08-04 | Vermillion Crossing (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2012-08-11 | Rocky Mountain House (organizer) | 600 | Alberta Randonneurs - Calgary (011921) | |
2013-04-20 | Strathmore (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2013-05-11 | Trek T-Rex 300 (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2013-05-18 | Vermillion Crossing (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2013-06-10 | Calgary Edmonton (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2013-07-14 | STORM (organizer) | Spring Brevet Series | 1000 | Alberta Randonneurs - Calgary (011921) |
2013-09-01 | Mountain Madness (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2014-04-19 | Strathmore (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2014-05-03 | Trek T-Rex 300 (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2014-05-18 | Golden Triangle (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2014-05-24 | Vermillion Crossing (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2014-06-07 | Wayne Galbraith 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2014-07-12 | Mountain Madness (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2014-08-23 | Elbow Falls (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2014-09-06 | Highwood Classic (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2015-04-11 | Strathmore (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2015-04-25 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2015-05-02 | Drumheller (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2015-05-16 | Castle Mountain Ripper (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2015-05-23 | Vermillion Crossing (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2015-06-06 | Wayne Galbraith 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2015-06-13 | Fairmont (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2015-07-11 | Mountain Madness (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2015-07-24 | STORM 1000 (organizer) | Spring Brevet Series | 1000 | Alberta Randonneurs - Calgary (011921) |
2015-07-25 | Golden Triangle (organizer) | Summer Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2015-09-26 | Elbow Falls (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2016-04-16 | Strathmore (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2016-04-30 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2016-05-21 | Golden Triangle (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2016-05-28 | Vermillion Crossing (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2016-06-18 | Banff-Jasper-Banff (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2017-04-15 | Strathmore (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2017-04-29 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2017-05-06 | Drumheller (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2017-05-20 | Vermillion Crossing (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2017-05-20 | Golden Triangle (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2018-04-14 | Starlite 200 (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2018-04-28 | Okotoks 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2018-05-05 | Penhold 300 (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2018-05-12 | Nordic Centre 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2018-05-19 | Golden Triangle 300 (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2018-05-26 | Rocky Mountain House 400 (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2018-06-02 | Elbow Falls 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2018-07-22 | Devon 600 (organizer) | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) |
2018-07-22 | Mountain Lakes 300 (organizer) | Summer Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2018-08-18 | Wayne Galbraith 200 (organizer) | Summer Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2018-09-08 | Highwood Classic (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2019-04-04 | Starlite 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2019-04-20 | Strathmore 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2019-04-27 | Okotoks 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2019-05-04 | Penhold 300 (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2019-05-11 | Nordic Centre 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2019-05-18 | Golden Triangle 300 (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2019-05-25 | Rocky Mountain House 400 (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2019-06-01 | Elbow Falls 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2019-06-08 | Devon 600 (organizer) | 600 | Alberta Randonneurs - Calgary (011921) | |
2019-06-15 | Wildrose 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2019-07-06 | 600 (organizer) | 600 | Alberta Randonneurs - Calgary (011921) | |
2019-07-20 | Mountain Madness (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2019-07-21 | Mountain Lakes 300 (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2019-08-10 | EARL 400 (organizer) | 400 | Alberta Randonneurs - Calgary (011921) | |
2019-08-17 | Wayne Galbraith 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2019-09-07 | Highwood Classic (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2020-06-01 | Elbow Falls (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2020-06-06 | Starlite (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2020-06-13 | Wildrose (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2020-06-20 | Castle Mountain Ripper (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2020-06-27 | Strathmore (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2020-07-04 | Okotoks (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2020-07-11 | Menaik (organizer) | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) |
2020-07-18 | Mountain Madness (organizer) | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) |
2020-07-25 | Mountain Lakes (organizer) | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) |
2020-08-01 | Golden Triangle (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2020-08-08 | Nordic Centre 200 (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2020-08-15 | Wayne Galbraith (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2020-09-05 | Highwood Classic (organizer) | 300 | Alberta Randonneurs - Calgary (011921) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2020-09-05 | Highwood Classic | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 258888 | 14:46 | Single | 53160 | |
2020-08-15 | Wayne Galbraith | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 754382 | 8:35 | Single | 30900 | |
2020-07-25 | Mountain Lakes | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 257494 | 14:30 | Single | 52200 |
2020-07-18 | Mountain Madness | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 754376 | 11:10 | Single | 40200 |
2020-07-04 | Okotoks | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 751810 | 10:33 | Single | 37980 | |
2020-06-27 | Strathmore | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 751806 | 8:52 | Single | 31920 | |
2020-06-20 | Castle Mountain Ripper | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 256799 | 14:36 | Single | 52560 |
2020-06-13 | Wildrose | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 749629 | 9:00 | Single | 32400 |
2020-06-06 | Starlite | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 749629 | 9:00 | Single | 32400 | |
2020-06-01 | Elbow Falls | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 749624 | 10:45 | Single | 38700 | |
2019-05-16 | Sunshine 1200 | RM | 1200 | Central Florida Randonneurs (909062) | 85:53 | Single | 309180 | ||
2019-05-04 | Penhold 300 | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 245136 | 14:45 | Single | 53100 | |
2019-04-20 | Strathmore 200 | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 707381 | 9:45 | Single | 35100 | |
2018-07-22 | Devon 600 | ACPB | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) | 105681 | 39:55 | Single | 143700 |
2018-05-26 | Rocky Mountain House 400 | ACPB | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) | 139591 | 23:30 | Single | 84600 |
2018-05-12 | Nordic Centre 200 | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 634605 | 10:40 | Single | 38400 | |
2018-05-05 | Penhold 300 | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 214226 | 15:25 | Single | 55500 |
2018-04-28 | Okotoks 200 | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 619736 | 10:54 | Single | 39240 | |
2018-04-14 | Starlite 200 | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 619735 | 11:27 | Single | 41220 |
2017-05-20 | Golden Triangle | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 198512 | 16:55 | Single | 60900 |
2017-05-20 | Vermillion Crossing | ACPB | 400 | Alberta Randonneurs - Calgary (011921) | 128969 | 20:50 | Single | 75000 | |
2017-05-06 | Drumheller | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 198469 | 17:20 | Single | 62400 | |
2017-04-29 | Okotoks | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 564414 | 10:06 | Single | 36360 | |
2016-07-25 | Rocky Mountain | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | 999999998 | |
2016-06-18 | Banff-Jasper-Banff | ACPB | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) | 90415 | 39:55 | Single | 143700 |
2016-05-28 | Vermillion Crossing | ACPB | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) | 118903 | 19:20 | Single | 69600 |
2016-04-30 | Okotoks | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 516158 | 8:55 | Single | 32100 | |
2016-04-16 | Strathmore | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 512743 | 8:35 | Single | 30900 |
2015-05-14 | Sunshine 1200 | RM | 1200 | Central Florida Randonneurs (909062) | 86:10 | Single | 310200 | ||
2015-05-02 | Drumheller | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 14:45 | Single | 53100 | |
2015-04-25 | Okotoks | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 8:35 | Single | 30900 | ||
2015-04-11 | Strathmore | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 10:00 | Single | 36000 | |
2014-06-14 | Banff Jasper Banff | ACPB | Spring Brevet Series | 600 | Alberta Randonneurs - Edmonton (011922) | 39:35 | Single | 142500 | |
2014-05-24 | Vermillion Crossing | ACPB | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) | 19:15 | Single | 69300 | |
2014-05-18 | Golden Triangle | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 18:25 | Single | 66300 | |
2014-04-19 | Strathmore | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 9:00 | Single | 32400 | |
2013-09-08 | JAMM | ACPB | 200 | Alberta Randonneurs - Edmonton (011922) | 9:45 | Single | 35100 | ||
2013-08-22 | Granite Anvil | RM | Granite Anvil | 1200 | Randonneurs Ontario - Toronto (011801) | 88:15 | Single | 317700 | |
2013-07-14 | STORM | ACPB | Spring Brevet Series | 1000 | Alberta Randonneurs - Calgary (011921) | 57:55 | Single | 208500 | |
2013-06-10 | Calgary Edmonton | ACPB | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) | 39:25 | Single | 141900 | |
2013-05-18 | Vermillion Crossing | ACPB | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) | 19:35 | Single | 70500 | |
2013-05-11 | Trek T-Rex 300 | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 12:35 | Single | 45300 | |
2013-04-20 | Strathmore | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 9:45 | Single | 35100 | |
2012-08-04 | Vermillion Crossing | ACPB | 400 | Alberta Randonneurs - Calgary (011921) | 19:05 | Single | 68700 | ||
2012-07-22 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 79:47 | Single | 287220 | |
2012-07-14 | Chain Lakes | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 15:20 | Single | 55200 | ||
2012-07-07 | Wayne Galbraith 200 | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 9:05 | Single | 32700 | ||
2012-06-23 | Cascades 1200 | RM | Cascade 1200 | 1200 | Seattle International Randonneurs (947018) | 86:20 | Single | 310800 | |
2012-05-19 | Castle Mountain Ripper | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 12:30 | Single | 45000 | ||
2012-04-22 | Wildrose | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 10:08 | Single | 36480 | ||
2012-04-15 | Strathmore | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 8:55 | Single | 32100 | |
2011-09-11 | Mountain Lakes | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 14:15 | Single | 51300 | ||
2011-09-10 | Mountain Madness | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 9:10 | Single | 33000 | ||
2011-05-28 | Chester's 300 | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 13:00 | Single | 46800 | ||
2011-05-21 | Elbow Falls | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 8:50 | Single | 31800 | ||
2011-04-23 | Okotoks | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 7:45 | Single | 27900 | ||
2010-07-24 | Golden Triangle | ACPB | 400 | Alberta Randonneurs - Calgary (011921) | 19:25 | Single | 69900 | ||
2010-07-10 | Calgary Perimeter | ACPB | Spring Brevet Series | 400 | Alberta Randonneurs - Calgary (011921) | 17:45 | Single | 63900 | |
2010-06-26 | Cascades 1200 | RM | Cascade 1200 | 1200 | Seattle International Randonneurs (947018) | 85:16 | Single | 306960 | |
2010-06-01 | Calgary Perimeter | ACPB | 400 | Alberta Randonneurs - Calgary (011921) | 17:45 | Single | 63900 | ||
2010-05-30 | Chester's 300 | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 14:00 | Single | 50400 | |
2010-05-15 | Okotoks | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 8:15 | Single | 29700 | ||
2010-05-01 | Wayne Galbraith 200 | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 8:14 | Single | 29640 | |
2010-04-17 | WIldrose 200 | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 10:00 | Single | 36000 | ||
2009-09-05 | Rocky Mountain 300 | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 12:45 | Single | 45900 | ||
2009-08-29 | Bentley | ACPB | 300 | Alberta Randonneurs - Calgary (011921) | 11:33 | Single | 41580 | ||
2009-08-22 | Carstairs | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 7:55 | Single | 28500 | ||
2009-08-15 | James River | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 8:33 | Single | 30780 | ||
2009-08-01 | Vermillion | ACPB | 400 | Alberta Randonneurs - Calgary (011921) | 17:58 | Single | 64680 | ||
2009-06-16 | Elbow Falls | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 8:09 | Single | 29340 | ||
2008-06-28 | Cascades 1200 | RM | Cascade 1200 | 1200 | Seattle International Randonneurs (947018) | 79:15 | Single | 285300 | |
2008-05-24 | Rocky Mountain | ACPB | Spring Brevet Series | 600 | Alberta Randonneurs - Calgary (011921) | 39:11 | Single | 141060 | |
2008-04-26 | Drumheller | ACPB | Spring Brevet Series | 300 | Alberta Randonneurs - Calgary (011921) | 12:30 | Single | 45000 | |
2008-04-12 | Strathmore | ACPB | Spring Brevet Series | 200 | Alberta Randonneurs - Calgary (011921) | 7:10 | Single | 25800 | |
2007-08-20 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 82:26 | Single | 296760 | |
2006-06-24 | Cascades 1200 | RM | Cascade 1200 | 1200 | Seattle International Randonneurs (947018) | 89:46 | Single | 323160 | |
2005-06-25 | Cascades | RM | Cascade 1200 | 1200 | Seattle International Randonneurs (947018) | 84:33 | Single | 304380 | |
2004-07-21 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 67:48 | Single | 244080 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Elbow Falls | 200 | Calgary, Bragg Creek, Hwy 66/Powderface Trail, Priddis, Millarville, Calgary |
Okotoks | 200 | Calgary, Priddis, Longview, Okotoks, High River, Calgary |
Chester's 300 | 300 | Calgary, Bragg Creek, Okotoks, Mossleigh, Bragg Creek, Calgary |
Rocky Mountain House | 600 | Calgary, Cochrane, Canmore, Lake Louise, Saskatchewan Crossing, Nordegg, Rocky Mountain House, Sundre, Cochrane, Calgary |
Golden Triangle Plus | 400 | Banff, Castle Junction, Field, Golden, Radium, Vermillion Crossing, Banff |
Calgary Perimeter | 400 | Calgary, Cremona, Bragg Creek, High River, Mossleigh, Strathmore, Calgary |
Chain Lakes | 300 | Calgary, Turner Valley, Nanton, Vulcan, Okotoks, Calgary |
Strathmore | 200 | Balzac, Crossfield, Beiseker, Strathmore, Balzac |
Nordic Centre | 200 | Calgary, Nordic Centre, Cochrane, Calgary |
Wildrose | 200 | Calgary, Carstairs, Olds, Cremona, Calgary |
Mountain Madness | 200 | Banff train station, Castle Junction, Takakka Falls, Chateau Lake Louise, Mt. Norquay, Banff train station |
Wayne Galbraith | 200 | Cochrane, Barrier Lake Visitor Centre, Peter Lougheed Park Visitor Centre, Fortress Junction, Cochrane |
T-Rex | 300 | Calgary, Beiseker Esso, Drumheller, Standard Co-op, Strathmore, Calgary |
Castle Mountain Ripper | 300 | Calgary, Cochrane, Canmore, Banff, Castle Junction, Canmore, Cochrane, Calgary |
Drumheller | 300 | Calgary, Irricana, Drumheller, Rosedale, Standard, Strathmore, Calgary |
Golden Triangle | 300 | Castle Junction, Vermillion Crossing, Radium Hot Springs, Golden, Field, Castle Junction |
Mountain Lakes | 300 | Banff, Castle Junction, Num Ti Jah Lodge, Emerald Lake, Lake Louise, Morraine Lake, Banff |
Highwood Classic | 300 | Cochrane Ranch, Barrier Lake Visitor Centre, Fortress Junction, Longview, Black Diamond, Bragg Creek, Cochrane Ranch |
Vermillion Crossing | 400 | Calgary, Canmore, Banff, Castle Junction, Turnaround Point, Vermillion Crossing, Castle Junction, Canmore, Cochrane, Calgary |
Rocky Mountain House | 400 | Calgary, Olds, Caroline, Rocky Mountain House, Sylvan Lake, Olds, Calgary |
