Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Golbeck, Ryan 2012-11-11 1446: 11th Hour ACPB 200 8:14 Single
Press, Nigel 2012-11-11 1446: 11th Hour ACPB 200 8:14 Single
Longpre, Mark 2016-11-11 2782: 11th Hour ACPB 200 8:14 Single
Pelletier, Michel 2016-11-11 2782: 11th Hour ACPB 200 8:14 Single
Simpson, Daniel 2016-11-11 2782: 11th Hour ACPB 200 8:17 Single
King, Dave 2016-11-11 2782: 11th Hour ACPB 200 8:17 Single
Schlingloff, Jeff 2010-11-11 1175: 11th Hour ACPB 200 8:21 Single
Nichol, Keith 2010-11-11 1175: 11th Hour ACPB 200 8:21 Single
Cullum, Chris 2020-11-11 4911: 11th Hour ACPB 201 8:22 Single
King, Dave 2017-11-11 2981: 11th Hour ACPB 200 8:32 Single
Hagen, Mike 2017-11-11 2981: 11th Hour ACPB 200 8:32 Single
Cullum, Chris 2016-11-11 2782: 11th Hour ACPB 200 8:40 VP Single
King, Dave 2020-11-11 4911: 11th Hour ACPB 201 8:45 Single
Press, Nigel 2011-11-11 1580: 11th Hour ACPB 200 8:48 Single
Schlingloff, Jeff 2011-11-11 1580: 11th Hour ACPB 200 8:48 Single


Events to use this Route