Route Details
Name | Vancouver - Fraser Delta |
---|---|
Distance | 201 |
Controls | East Vancouver, Stanley Park, UBC, Iona, Steveston, Westham Island, Mud Bay, East Vancouver |
Submitter | Oxborough, Kyle (Member 2388) 2015 |
Active | no |
Brevet | yes |
Permanent | #215 |
Remarks | |
Last Reviewed | Oct. 31, 2020, 12:29 p.m. |
Climbing | 1090m (3576ft) |
-
Recent Event Files (AGM 200 - Triple F on 10-03)
- Control Card (545.0 KB)
- Routesheet (54.5 KB)
- GPX (294.1 KB)
- Permanent Control Card (169.7 KB)
- Permanent Routesheet (51.5 KB)
- Permanent GPX (GPS File) (294.1 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Cullum, Chris | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 7:38 | Single | |
Reda, Daniele | 2020-10-31 | 5055: Vancouver - Fraser Delta | BCP | 201 | 8:05 | Single | |
Hagen, Mike | 2022-03-04 | 5213: Vancouver - Fraser Delta | BCP | 201 | 9:14 | Single | |
King, Dave | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 9:16 | Single | |
Nichol, Ross | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 9:16 | Single | |
van Wersch, Paul | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 9:16 | Recumbent | |
Barr, Susan | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 9:16 | Single | |
King, Dave | 2023-02-08 | 5311: Vancouver - Fraser Delta | BCP | 201 | 9:40 | Single | |
King, Dave | 2023-01-14 | 5305: Vancouver - Fraser Delta | BCP | 201 | 9:50 | Single | |
Perez, Christopher | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 10:19 | Single | |
Premack, Craig | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 10:24 | Single | |
Tarnava, Laura | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 10:24 | Single | |
Oxborough, Kyle | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 10:43 | Single | |
Lach, David | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 10:52 | Single | |
Bonga, Anna | 2020-10-03 | 4688: AGM 200 - Triple F | ACPB | 200 | 10:57 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5311: Vancouver - Fraser Delta | 2023-02-08 | BCP (Dave King) | |
5305: Vancouver - Fraser Delta | 2023-01-14 | BCP (Dave King) | |
5213: Vancouver - Fraser Delta | 2022-03-04 | BCP (Mike Hagen) | |
5055: Vancouver - Fraser Delta | 2020-10-31 | BCP (Daniele Reda) | |
4688: AGM 200 - Triple F | 2020-10-03 | ACPB (Frank Lim + 20 more) | https://ridewithgps.com/routes/32167718 |