Route Details
Name | Ladysmith-Campbell River |
---|---|
Distance | 402 |
Controls | Nanaimo, Ladysmith, Nanoose, Comox, Campbell River, Courtenay, Cumberland, Nanaimo, |
Submitter | Unknown Person 3327 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | July 15, 2021, 12:20 a.m. |
Climbing | 3200m (10499ft) |
-
Recent Event Files (VI Summer 400 on 08-23)
- Control Card (297.8 KB)
- Routesheet (23.1 KB)
- GPX (542.9 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Quesnel, Guy | 2021-08-23 | 5100: VI Summer 400 | ACPB | Summer Brevet Series | 402 | 21:29 | Single |
Fingler, Colin | 2021-08-23 | 5100: VI Summer 400 | ACPB | Summer Brevet Series | 402 | 21:36 | Single |
Nygren, Rob | 2021-08-23 | 5100: VI Summer 400 | ACPB | Summer Brevet Series | 402 | 23:02 | Single |
Mudrakoff, Jeff | 2021-08-23 | 5100: VI Summer 400 | ACPB | Summer Brevet Series | 402 | 24:38 | Single |
Sparks, Gary | 2021-08-23 | 5100: VI Summer 400 | ACPB | Summer Brevet Series | 402 | 24:38 | Single |
Kuchenmuller, Manfred | 2021-08-23 | 5100: VI Summer 400 | ACPB | Summer Brevet Series | 402 | 25:40 | Single |
Malek, Alard | 2021-08-23 | 5100: VI Summer 400 | ACPB | Summer Brevet Series | 402 | 25:40 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5100: VI Summer 400 | 2021-08-23 | ACPB |