Name | SRW 400 (#5271) |
---|---|
Info | ACP Brevet 400km Eau de Hell |
Start Date | May 10, 2023, 6 a.m. |
Ended | May 11, 2023, 9 a.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Tim Hortons, 1980 Island Highway North, Nanaimo, CA V9S 5W3 |
Route | SRW Parallels with Latitude (402km) |
Support Level | Low
|
Climbing | 3202m (10505ft) |
- Control Card (242.7 KB)
- Route Sheet (33.5 KB)
- GPX (GPS File) (556.9 KB)
Volunteers
*Hinde, Stephen | |
King, Dave | |
Malek, Alard | |
Nygren, Rob | |
Stary, Peter |
- Conditions: Excellent conditions. No rain. Light to moderate winds. Warm temperatures, cooler at night. The Snowbirds put on a stunning display but burned a lot of fuel.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 15:58 | Tandem | 57480 |
Baker, Gary | 23:18 | Single | 83880 |
Bonner, Kenneth | DNS | Single | 999999995 |
Chase, Barry | DNS | Single | 999999995 |
den Braber, Rick | 23:18 | Single | 83880 |
Fergusson, Eric | 24:05 | Single | 86700 |
Fish, Lee | 22:22 | Single | 80520 |
King, Dave | 18:42 VP | Single | 67320 |
Koen, Bob | 23:18 | Single | 83880 |
Mudrakoff, Jeff | 23:18 | Single | 83880 |
Nygren, Rob | 23:15 VP | Single | 83700 |
Premack, Craig | 15:58 | Single | 57480 |
Press, Nigel | 15:58 | Tandem | 57480 |
Sparks, Gary | 23:18 | Single | 83880 |
Tough, Murray | 19:48 | Single | 71280 |
van Wersch, Paul | DNS | Recumbent | 999999995 |
The 3rd event of Super Randonneur Week. Visit the 49th parallel, and the 50th parallel, all in one day. This route doesn't provide many navigational challenges, but you have to read the plaques at the 2 parallels to answer the secret question. Much of the route is on major secondary road or old highway, but you also visit Beachcomber Park in Nanoose, LIttle River in Comox, and Cumberland.