Route Details
Name | Gordon Bay - Cedar |
---|---|
Distance | 201 |
Controls | Duncan, Gordon Bay, Crofton, Yellow Point, Cedar, Duncan |
Submitter | Andrusiek, Dug (Member 1317) 4168 |
Active | no |
Brevet | yes |
Permanent | #223 |
Remarks | |
Last Reviewed | April 21, 2022, 4:15 p.m. |
Climbing | Unknown |
-
Recent Event Files (VI Make-up 200 on 08-10)
- Control Card (100.0 KB)
- Routesheet (24.6 KB)
- GPX (280.1 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Stary, Peter | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 7:54 | Single |
Townsend, Christopher | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 7:54 | Single |
Fowler, Fred | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 8:20 | Single |
King, Dave | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 8:20 | Single |
Press, Nigel | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 8:20 | Tandem |
Arscott, Deirdre | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 8:20 | Tandem |
van Wersch, Paul | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 8:27 | Recumbent |
Schilling, Christine | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 8:40 | Single |
Tough, Murray | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 8:40 | Single |
Philcox, Nigel | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 8:40 | Single |
Johnston, Chad | 2022-06-04 | 5158: VI Summer 200 | ACPB | Summer Brevet Series | 203 | 10:10 | Single |
Baker, Gary | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 10:37 | Single |
Chase, Barry | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 11:28 | Single |
Malek, Alard | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 11:28 | Single |
den Braber, Rick | 2023-05-07 | 5269: SRW 200 | ACPB | Eau de Hell | 202 | 11:28 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5411: VI Make-up 200 | 2024-08-10 | ACPB (Peter Cross) | |
5269: SRW 200 | 2023-05-07 | ACPB (Christopher Townsend + 17 more) | |
5158: VI Summer 200 | 2022-06-04 | ACPB (Ronald Stewart + 5 more) |