Route Details
Name | Parksville - Campbell River |
---|---|
Distance | 301 |
Controls | Parksville, Deep Bay, Little River, Campbell River, Cumberland, Parksville |
Submitter | Hinde, Stephen (Member 102) 4154 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | April 30, 2022, 8:24 p.m. |
Climbing | Unknown |
-
Recent Event Files (VI Summer 300 on 07-27)
- Control Card (110.9 KB)
- Routesheet (32.1 KB)
- GPX (403.0 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Stary, Peter | 2022-06-11 | 5159: VI ACP Centenary 300 | ACPB | Summer Brevet Series | 302 | 12:44 | Single |
Stary, Peter | 2024-07-27 | 5407: VI Summer 300 | ACPB | Summer Brevet Series | 301 | 13:14 | Single |
Tough, Murray | 2022-06-11 | 5159: VI ACP Centenary 300 | ACPB | Summer Brevet Series | 302 | 13:33 | Single |
Jackman, Patrick | 2024-07-27 | 5407: VI Summer 300 | ACPB | Summer Brevet Series | 301 | 14:31 | Single |
Fowler, Fred | 2022-06-11 | 5159: VI ACP Centenary 300 | ACPB | Summer Brevet Series | 302 | 14:50 | Single |
Nygren, Rob | 2022-06-11 | 5159: VI ACP Centenary 300 | ACPB | Summer Brevet Series | 302 | 14:50 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5407: VI Summer 300 | 2024-07-27 | ACPB | |
5159: VI ACP Centenary 300 | 2022-06-11 | ACPB |