Name | Paris Brest - from Montesson (#12) |
---|---|
Info | Randonneurs Mondiaux 1200km Paris-Brest-Paris |
Start Date | Sept. 3, 1979, 5 a.m. |
Ended | Sept. 6, 1979, 11 p.m. |
Region | Audax Club Parisien (750128) |
Start | |
Route | Paris Brest (1979) (1200km) |
Support Level | Unknown at this time
|
Climbing | 9000m (29528ft) |
Volunteers
*Lepertel, Robert |
- Conditions: http://fr.wikipedia.org/wiki/Paris-Brest-Paris_Randonneur
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Hathaway, John | 77:00 | Single | 277200 |
McGuire, Dan | 83:00 | Single | 298800 |
Pareja, Gerry | 79:00 | Single | 284400 |
Phillips, Wayne | 65:00 | Single | 234000 |
Welsh, Rob | 75:52 | Single | 273120 |
.