Member | Dan McGuire (#2) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1979 |
Member Through To | 2017 Jan 1st |
Brevet Distance | 28010km (72 events) |
Flèche/Trace Distance | 1104km (3 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2012-07-22 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2011-04-30 | Hatzic Hills | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2008-04-20 | Flying Beaver | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2006-04-15 | Bay to Barn | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2004-08-07 | Camano Island | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2004-05-01 | Concrete 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2003-09-14 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2003-04-12 | Fleetwood 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2002-04-20 | Fleetwood 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2001-04-22 | Fleetwood 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2000-04-16 | Burnaby-Tsawwassen-Deroche 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
1992-04-18 | Boogie Woogie Bikers (organizer) | Flèche Pacifique | 368 | BC Randonneurs CC - Lower Mainland (011602) |
1992-04-18 | Red Hook (organizer) | Flèche Pacifique | 373 | BC Randonneurs CC - Lower Mainland (011602) |
1992-04-18 | Les Miserables (organizer) | Flèche Pacifique | 381 | BC Randonneurs CC - Lower Mainland (011602) |
1992-04-18 | Retyred (organizer) | Flèche Pacifique | 403 | BC Randonneurs CC - Lower Mainland (011602) |
1992-04-18 | Singing Speedsters (organizer) | Flèche Pacifique | 368 | British Columbia Randonneurs Cycling Club (011600) |
1992-04-18 | Islanders (organizer) | Flèche Pacifique | 415 | BC Randonneurs CC - Lower Mainland (011602) |
1992-04-18 | Possibly 5 (organizer) | Flèche Pacifique | 368 | British Columbia Randonneurs Cycling Club (011600) |
1992-04-18 | Unknown (organizer) | Flèche Pacifique | 462 | BC Randonneurs CC - Lower Mainland (011602) |
1992-04-18 | US Team #1 (organizer) | Flèche Pacifique | 368 | British Columbia Randonneurs Cycling Club (011600) |
1992-04-18 | Brain Dead (organizer) | Flèche Pacifique | 557 | BC Randonneurs CC - Lower Mainland (011602) |
1991-05-25 | Fraser Valley 400 (organizer) | 400 | BC Randonneurs CC - Fraser Valley (011631) | |
1990-01-01 | Fraser Valley 600 (organizer) | 600 | BC Randonneurs CC - Fraser Valley (011631) | |
1987-01-01 | Willy's Puddle from Haney (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
1979-08-05 | Vancouver Bicycle Club 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2002-07-07 | Ice Cream & Wine | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 200152 | 10:03 | Single |
2002-04-20 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 196554 | 9:52 | Single |
2001-04-22 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 190330 | 11:10 | Single |
2000-09-17 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 188477 | 8:22 | Single | |
2000-07-09 | Surrey to Glacier | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 188288 | 10:07 | Single |
2000-04-29 | Whatcom-Concrete 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 65581 | 18:15 | Single |
2000-04-16 | Burnaby-Tsawwassen-Deroche 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 184886 | 11:00 | Single |
1999-04-18 | Pete's Moguls | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 175762 | 10:54 | Single |
1998-08-15 | 383 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 170532 | 9:25 | Single | |
1997-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:31 | Single | ||
1997-08-16 | Tour of Cowichan and Nanaimo Valleys | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 11:25 | Single | ||
1997-04-13 | Fraser Valley 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:55 | Single | |
1995-04-09 | LM1 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:12 | Single | |
1994-04-17 | FV 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:20 | Single | |
1993-05-02 | LM 300 - Summer? | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 14:09 | Single | |
1993-05-01 | Kamloops 200 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 10:58 | Single | ||
1993-04-17 | Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:13 | Single | |
1993-04-03 | VI 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:50 | Single | ||
1992-05-02 | FV 300 | ACPB | 300 | BC Randonneurs CC - Fraser Valley (011631) | 14:00 | Single | ||
1992-04-11 | FV 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Fraser Valley (011631) | 10:51 | Single | |
1991-05-25 | Fraser Valley 400 | ACPB | 400 | BC Randonneurs CC - Fraser Valley (011631) | 23:12 | Single | ||
1991-05-04 | Fraser Valley 300 | ACPB | 300 | BC Randonneurs CC - Fraser Valley (011631) | 14:44 | Single | ||
1991-04-20 | Fraser Valley 200 | ACPB | 200 | BC Randonneurs CC - Fraser Valley (011631) | 8:20 | Single | ||
1990-01-01 | Fraser Valley 400 | ACPB | 400 | BC Randonneurs CC - Fraser Valley (011631) | DNF | Single | ||
1990-01-01 | Fraser Valley 600 | ACPB | 600 | BC Randonneurs CC - Fraser Valley (011631) | 36:04 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Designed Routes
Name | Distance | Controls |
---|---|---|
New West - Brakendale | 200 | New West (Police Station), Lion's Bay, Brackendale, Lion's Bay, New West |