Name | Whatcom Skagit (#2707) |
---|---|
Info | ACP Brevet 300km Summer Brevet Series |
Start Date | July 23, 2016, 6 a.m. |
Ended | July 24, 2016, 2 a.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | Denny's, 8855 202 St, Langley, BC |
Route | Langley - Sandy Point - La Conner - Anacortes (2016) (300km) |
Support Level | Medium
|
Climbing | 1666m (5466ft) |
- Route Sheet (28.8 KB)
Volunteers
Chase, Barry | |
Neifer, Roy | |
*Stewart, Ronald | |
Szarecki, Maciej |
- Conditions: Headwinds heading south, tailwinds on the way back. Warm and sunny.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Barr, Susan | 14:35 | Single | 52500 |
Chase, Barry | 15:58 VP | Single | 57480 |
Clark, Steven | 13:08 | Single | 47280 |
Cullum, Chris | 13:08 | Single | 47280 |
Hagreen, Erik | 14:20 | Single | 51600 |
Koen, Bob | 15:52 | Single | 57120 |
Kuchenmuller, Manfred | 15:52 | Single | 57120 |
Lynch, Cheryl | 14:35 | Single | 52500 |
Malek, Alard | 15:52 | Single | 57120 |
Mudrakoff, Jeff | 15:50 | Single | 57000 |
Neifer, Roy | 15:58 VP | Single | 57480 |
Ogawa, Shiro | 16:18 | Single | 58680 |
Orr, Cynthia | 18:40 | Single | 67200 |
Person, Ed | 13:25 | Single | 48300 |
Route will be available at https://ridewithgps.com/routes/15064801