| Name | Paris Brest - Rueil-Malmaison (#31) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Paris-Brest-Paris |
| Start Date | Aug. 29, 1983, 5 a.m. |
| Ended | Sept. 1, 1983, 11 p.m. |
| Region | Audax Club Parisien (750128) |
| Start | |
| Route | Paris Brest (1983) (1200km) |
| Support Level | Unknown at this time
|
| Climbing | 9000m (29528ft) |
Volunteers
| *Lepertel, Robert |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Beek, Anthony | 89:22 | Single | 321720 |
| Breuker, Hans | 79:35 | Single | 286500 |
| Bridge, Harold | 89:38 | Single | 322680 |
| Darras, Florent | 85:33 | Single | 307980 |
| Hathaway, John | 71:55 | Single | 258900 |
| Heath, Martin | 89:21 | Single | 321660 |
| Ingham, Alan | ??:?? | Single | 999999997 |
| Martin, Tim | 65:39 | Single | 236340 |
| McGuire, Dan | 77:00 | Single | 277200 |
| Miller, Michael | 80:30 | Single | 289800 |
| Morvan, Jacques | 85:15 | Single | 306900 |
| Platt, Tom | 80:57 | Single | 291420 |
| Rabishan, Barry | 89:21 | Single | 321660 |
| Sadek, Kasipar | 85:14 | Single | 306840 |
.