| Name | Up 'n Over 'n Over Again (#3288) |
|---|---|
| Info | ACP Brevet 300km Spring Brevet Series |
| Start Date | May 11, 2019, 6 a.m. |
| Ended | May 12, 2019, 2 a.m. |
| Region | BC Randonneurs CC - Kamloops (011621) |
| Start | 201 Okanagan Avenue East, Penticton BC |
| Route | Penticton - Beaverdell - Osoyoos (2019) (300km) |
| Support Level | Unknown at this time
|
| Climbing | 3500m (11483ft) |
- Route Sheet (49.0 KB)
Volunteers
| Benard, Curly | |
| *Benard, Jacquetta |
- Conditions: A beautiful day for a scenic ride. Hitting a high of 43 degrees (low 12), with some fierce winds, only added to the challenge of the many hills. A good inaugural ride.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Attwell, Corey | DNF | Single | 999999998 |
| Baker, Gary | 17:05 | Single | 61500 |
| Benard, Jacquetta | 16:30 | Single | 59400 |
| Bilinski, Jacques | 17:05 | Single | 61500 |
| Chase, Barry | 18:40 | Single | 67200 |
| den Braber, Rick | 18:40 | Recumbent | 67200 |
| Goodison, Bob | 13:14 | Single | 47640 |
| Hackinen, Meaghan | 11:30 | Single | 41400 |
| Heath, Joe | 17:05 | Single | 61500 |
| Ogden, Russel | 14:02 | Single | 50520 |
| Szarecki, Maciej | DNF | Single | 999999998 |
.