Member | Rick den Braber (#1491) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2009 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 57483km (172 events) |
Permanent Distance | 2426km (12 events) |
Flèche/Trace Distance | 1495km (5 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2023-06-03 | SI Spring 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) |
2023-04-29 | Trace Pacifique (organizer) | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-04-28 | Flèche Pacifique (organizer) | 360 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-09-24 | LM Sept 200 Tour de Corn (organizer) | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-05-14 | Fraser Valley Meander (LM Spring 400) (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2021-08-21 | Fraser Valley Meander (organizer) | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) |
2017-09-17 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-07-29 | Whatcom Wamble | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2016-09-18 | Fall Flatlander Tour de Corn (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-09-20 | Fall Flatlander (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2014-06-14 | Triple S | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2013-07-13 | Triple S (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-03-23 | Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | ||
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966770 | 11:08 | Single | |
2023-07-22 | ACP Centenary Highway to Helmcken | ACPB | Summer Brevet Series | 404 | BC Randonneurs CC - Kamloops (011621) | 206160 | 24:43 | Single |
2023-07-15 | LM Summer 300 Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 317826 | 19:01 | Single |
2023-06-17 | SI Mica (Summer) 300 | ACPB | Summer Brevet Series | 301 | BC Randonneurs CC - Kamloops (011621) | 314797 | 16:35 | Single |
2023-06-03 | SI Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | |
2023-05-20 | Mabel Lake 400 | ACPB | Spring Brevet Series | 406 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | |
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | DNS | Single | |
2023-05-10 | SRW 400 | ACPB | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) | 190918 | 23:18 | Single |
2023-05-08 | SRW 300 | ACPB | Eau de Hell | 303 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2023-05-07 | SRW 200 | ACPB | Eau de Hell | 202 | BC Randonneurs CC - Vancouver Island (011611) | 834968 | 11:28 | Single |
2023-04-22 | LM Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 310314 | 18:52 | Single |
2023-04-08 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 899052 | 12:26 | Single |
2022-09-25 | SI Sept 200 | ACPB | 209 | BC Randonneurs CC - Kamloops (011621) | 856605 | 11:27 | Single | |
2022-09-24 | LM Sept 200 Tour de Corn | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:43 VP | Single | ||
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | 19908 | 70:37 | Single |
2022-08-06 | Blue River | ACPB | Summer Brevet Series | 607 | BC Randonneurs CC - Kamloops (011621) | 144956 | 36:00 | Single |
2022-07-23 | LM Summer 300 | ACPB | Summer Brevet Series | 305 | BC Randonneurs CC - Lower Mainland (011602) | 293659 | 14:35 | Single |
2022-07-16 | VI Summer 600 | ACPB | Summer Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) | 144950 | 38:30 | Single |
2022-07-09 | LM Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) | 858150 | 10:20 | Single |
2022-06-24 | Cascade 1400 | RM | 1406 | Seattle International Randonneurs (947018) | 112:05 | Single | ||
2022-06-11 | Three Capes and Jewell 600 | ACPB | Spring Brevet Series | 600 | Oregon Randonneurs (937020) | 38:13 | Single | |
2022-06-04 | Cinq Cinquante | ACPB | Spring Brevet Series | 604 | BC Randonneurs CC - Kamloops (011621) | 139358 | 36:48 | Single |
2022-05-28 | LM Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 138307 | 38:57 | Single |
2022-05-21 | Mabel the Duck | ACPB | Spring Brevet Series | 406 | BC Randonneurs CC - Kamloops (011621) | 177271 | 23:58 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2017-02-21 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:20 v | Single |
2016-01-24 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:54 v | Single |
2015-09-23 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:15 v | Single |
2014-01-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:39 v | Single |
2013-03-03 | How Flat is the Valley... | 204 | BC Randonneurs CC - Lower Mainland (011602) | 9:50 v | Single |
2011-12-04 | How Flat is the Valley... | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:10 v | Single |
2011-10-08 | How Flat is the Valley... | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:22 v | Single |
2010-02-20 | Chilliwack Crescent(reverse) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:45 v | Single |
2010-01-16 | Chilliwack Crescent(reverse) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 12:45 v | Single |
2009-12-19 | Chilliwack Cresscent | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:26 v | Single |
2009-11-30 | Chilliwack Crescent(reverse) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 12:29 v | Single |
2009-10-24 | Chilliwack Cresscent | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:11 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2023-04-28 | Where's Manfred? 2023 | 364 | FIN v | Single |
2019-05-04 | Trophy Hunters | 203 | FIN v | Single |
2017-05-06 | Left on Esplanade | 202 | FIN v | Single |
2016-05-06 | The Misfits | 364 | FIN v | Single |
2010-05-07 | Cultus Cruisers | 362 | FIN v | Single |