| Member | Karen Smith (#369) |
|---|---|
| Club | BC Randonneurs CC - Lower Mainland (011602) |
| Join Year | 1990 |
| Member Through To | 2026 Jan 1st |
| Brevet Distance | 400km (2 events) |
| Permanent Distance | 1823km (9 events) |
| Flèche/Trace Distance | 201km (1 events) |
Showing results for 2016
Volunteering*
| Ride Date | Event | Group | Distance | Region |
|---|---|---|---|---|
| 2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
| 2016-09-18 | Fall Flatlander Tour de Corn | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
| Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-01 | Edison Coffee Run (AGM 200) | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 534702 | 12:51 | Single | 46260 | |
| 2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 533716 | 11:33 | Single | 41580 |
Permanent Results
Individual Permanent Statistics for 2016
| Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|
| 2016-12-21 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:52 v | Single | 42720 |
| 2016-11-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:32 v | Single | 41520 |
| 2016-08-07 | Chilliwack Crescent | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:19 v | Single | 37140 |
| 2016-07-21 | Chilliwack Crescent | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:04 v | Single | 36240 |
| 2016-06-20 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:52 v | Single | 35520 |
| 2016-04-20 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:51 v | Single | 35460 |
| 2016-03-31 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:09 v | Single | 36540 |
| 2016-02-09 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:41 v | Single | 38460 |
| 2016-01-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:57 v | Single | 39420 |
Flèche Results
Individual Flèche and Trace Statistics for 2016
| Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|
| 2016-05-07 | Larry's Trace | 201 | FIN v | Single | 999999993 |