| Member | Karen Smith (#369) |
|---|---|
| Club | BC Randonneurs CC - Lower Mainland (011602) |
| Join Year | 1990 |
| Member Through To | 2026 Jan 1st |
| Permanent Distance | 1917km (11 events) |
| Flèche/Trace Distance | 202km (1 events) |
Showing results for 2024
Permanent Results
Individual Permanent Statistics for 2024
| Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|
| 2024-12-09 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:50 v | Single | 21000 |
| 2024-11-15 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:39 v | Single | 20340 |
| 2024-10-30 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:49 v | Single | 20940 |
| 2024-09-28 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:56 v | Single | 42960 |
| 2024-08-10 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:53 v | Single | 42780 |
| 2024-07-28 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:03 v | Single | 43380 |
| 2024-06-24 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:19 v | Single | 40740 |
| 2024-05-19 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:49 v | Single | 42540 |
| 2024-03-18 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:33 v | Single | 41580 |
| 2024-02-24 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 13:15 v | Single | 47700 |
| 2024-01-26 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:51 v | Single | 46260 |
Flèche Results
Individual Flèche and Trace Statistics for 2024
| Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|
| 2024-04-27 | Out of Wack! 2024 | 202 | FIN v | Single | 999999993 |