| Member | Michel Richard (#781) |
|---|---|
| Club | BC Randonneurs CC - Lower Mainland (011602) |
| Join Year | 1999 |
| Member Through To | 2024 Jan 1st |
| Brevet Distance | 200km (1 events) |
| Permanent Distance | 1825km (9 events) |
| Flèche/Trace Distance | 203km (1 events) |
Showing results for 2015
Volunteering*
| Ride Date | Event | Group | Distance | Region |
|---|---|---|---|---|
| 2015-07-11 | Miss Golden Pitt | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
| 2015-09-20 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
| Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|---|---|---|
| 2015-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 481118 | 10:36 VP | Single | 38160 |
Permanent Results
Individual Permanent Statistics for 2015
| Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|
| 2015-10-17 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:22 v | Single | 37320 |
| 2015-10-15 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:22 v | Single | 37320 |
| 2015-08-10 | Uzes - St Guillhem le Desert | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:11 v | Single | 43860 |
| 2015-07-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:26 v | Single | 33960 |
| 2015-06-13 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:30 v | Single | 34200 |
| 2015-04-19 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:26 v | Single | 37560 |
| 2015-03-29 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:28 v | Single | 41280 |
| 2015-02-15 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:17 v | Single | 37020 |
| 2015-01-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:28 v | Single | 37680 |
Flèche Results
Individual Flèche and Trace Statistics for 2015
| Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|
| 2015-05-02 | Out of 'Wack | 203 | FIN v | Single | 999999993 |