Name | Fall Flatlander (#2547) |
---|---|
Info | ACP Brevet 200km |
Start Date | Sept. 20, 2015, 8 a.m. |
Ended | Sept. 20, 2015, 9:30 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | |
Route | Fall Flatlander - Fort start (2015) (200km) |
Support Level | Medium
|
Climbing | 1066m (3497ft) |
Volunteers
Baker, Gary | |
*den Braber, Rick | |
Fraser, Keith | |
Richard, Michel | |
Smith, Karen |
- Conditions: Heavy rain squalls with 50-80 kph wind.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bonga, Anna | 11:39 | Single | 41940 |
Hagen, Mike | 7:58 | Single | 28680 |
Hinde, Carol | 11:39 | Single | 41940 |
Hinde, Stephen | 11:39 | Single | 41940 |
Kuchenmuller, Manfred | 11:39 | Single | 41940 |
Maclachlan, Darren | 9:23 | Single | 33780 |
Richard, Michel | 10:36 VP | Single | 38160 |
Smith, Karen | 10:36 VP | Single | 38160 |
Stewart, Ronald | 11:39 | Single | 41940 |
Whaley, Paul | 11:39 | Single | 41940 |
.