Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Karlen, Dean 2019-09-14 3321: Fall Islander ACPB 200 7:44 Single
Litster, Gord 2014-10-19 2278: Fall Islelander ACPB 200 8:12 Single
DuFeu, Dan 2016-09-11 2717: Somewhat Familiar ACPB 200 8:20 Single
Sexton, Robert 2015-10-18 2529: Somewhat Familiar ACPB 200 8:34 Single
White, David 2015-10-18 2529: Somewhat Familiar ACPB 200 8:34 Single
Bonner, Kenneth 2015-10-18 2529: Somewhat Familiar ACPB 200 8:37 Single
Shepard, Mark 2012-09-23 1546: Fall Islelander ACPB 200 8:38 Single
Fergusson, Eric 2012-09-23 1546: Fall Islelander ACPB 200 8:38 Single
Stedman, Roxanne 2014-10-19 2278: Fall Islelander ACPB 200 8:40 Single
Bonner, Kenneth 2014-10-19 2278: Fall Islelander ACPB 200 8:40 Single
Sutherland, Robert 2017-09-24 2921: Fall Islander ACPB 200 8:42 Fixed
Press, Nigel 2019-09-14 3321: Fall Islander ACPB 200 8:45 Tandem
Brown, Rowan 2019-09-14 3321: Fall Islander ACPB 200 8:45 Single
Lynch, Cheryl 2019-09-14 3321: Fall Islander ACPB 200 8:45 Tandem
Stedman, Roxanne 2019-09-14 3321: Fall Islander ACPB 200 8:47 Single


Events to use this Route
Name Date Ride Type URL
3321: Fall Islander 2019-09-14 ACPB
2921: Fall Islander 2017-09-24 ACPB
2717: Somewhat Familiar 2016-09-11 ACPB
2529: Somewhat Familiar 2015-10-18 ACPB
2278: Fall Islelander 2014-10-19 ACPB
1546: Fall Islelander 2012-09-23 ACPB http://www.randonneurs.bc.ca/routes/2012/011611_2012-09-23_200.html