Name | Fall Islelander (#2278) |
---|---|
Info | ACP Brevet 200km |
Start Date | Oct. 19, 2014, 8 a.m. |
Ended | Oct. 19, 2014, 9:30 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | |
Route | Somewhat Familiar (2014) (200km) |
Support Level | Unknown at this time
|
Climbing | 1700m (5577ft) |
Volunteers
Croy, Brynne | |
Croy, Michael | |
Galley, Luke | |
Gidney, Holland | |
Haynes, Melissa | |
Hinde, Carol | |
Hinde, Stephen | |
Macmurchie, Dave | |
*Nygaard, Lorraine |
- Conditions: Warm and sunny. Inspirational.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Alexander , Jen | DNF | Single | 999999998 |
Bhandar, Buddy | 9:16 | Single | 33360 |
Bonner, Kenneth | 8:40 | Single | 31200 |
Ford, Mark | 9:45 | Single | 35100 |
Hinde, Stephen | DNF | Single | 999999998 |
Ignacio, Malou | 10:40 | Tandem | 38400 |
Litster, Gord | 8:12 | Single | 29520 |
Lynch, Cheryl | 9:42 | Single | 34920 |
Oswald, John | 10:40 | Tandem | 38400 |
Press, Nigel | 9:42 | Single | 34920 |
Scrimgeour, Rob | 9:34 | Single | 34440 |
Stedman, Roxanne | 8:40 | Single | 31200 |
Wener-Fligner, Leah | DNF | Single | 999999998 |
White, David | 9:16 | Single | 33360 |
.