| Name | Fall Islander (#3321) |
|---|---|
| Info | ACP Brevet 200km |
| Start Date | Sept. 14, 2019, 7 a.m. |
| Ended | Sept. 14, 2019, 8:30 p.m. |
| Region | BC Randonneurs CC - Vancouver Island (011611) |
| Start | 401 Lampson St, Esquimalt |
| Route | Somewhat Familiar (2019) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 1700m (5577ft) |
- Route Sheet (57.2 KB)
- GPX (GPS File) (612.0 KB)
Volunteers
| *Nygaard, Lorraine | |
| Payten, Mark | |
| Scrimgeour, Rob |
- Photos
- Conditions: Overcast, calm.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Brown, Rowan | 8:45 | Single | 31500 |
| Fishlock, Graham | 8:57 | Single | 32220 |
| Galley, Luke | 9:17 | Single | 33420 |
| Karlen, Dean | 7:44 | Single | 27840 |
| Lonergan, Stephen | DNF | Single | 999999998 |
| Lynch, Cheryl | 8:45 | Tandem | 31500 |
| Payten, Mark | 10:54 VP | Single | 39240 |
| Press, Nigel | 8:45 | Tandem | 31500 |
| Stedman, Roxanne | 8:47 | Single | 31620 |
| White, David | 9:17 | Single | 33420 |
.