Name | Somewhat Familiar (#2717) |
---|---|
Info | ACP Brevet 200km |
Start Date | Sept. 11, 2016, 7 a.m. |
Ended | Sept. 11, 2016, 8:30 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | 401 Lampson Street, Victoria, BC |
Route | Somewhat Familiar (2016) (200km) |
Support Level | Unknown at this time
|
Climbing | 1700m (5577ft) |
Volunteers
Croy, Brynne | |
Croy, Steven | |
Hinde, Carol | |
Hinde, Stephen | |
Macmurchie, Dave | |
*Nygaard, Lorraine | |
Scrimgeour, Rob | |
Stedman, Sandy |
- Conditions: Warm and sunny.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bonner, Kenneth | 9:17 | Single | 33420 |
Bourassa, Barton | DNF | Single | 999999998 |
Carter, Mike | 12:42 | Single | 45720 |
Croy, Brynne | 11:45 | Single | 42300 |
Croy, Michael | 9:46 | Single | 35160 |
DuFeu, Dan | 8:20 | Single | 30000 |
Ford, Mark | 9:12 | Single | 33120 |
Gijzen, Tim | 8:52 | Single | 31920 |
Ignacio, Malou | 9:05 | Tandem | 32700 |
Jansson, Mikael | DNF | Single | 999999998 |
Oswald, John | 9:05 | Tandem | 32700 |
Price, Jared | 12:42 | Single | 45720 |
Stedman, Roxanne | 8:52 | Single | 31920 |
Szarecki, Maciej | 9:46 | Single | 35160 |
.