Route Details
Name | Coombs to Cumberland Explorer |
---|---|
Distance | 202 |
Controls | Parksville-Englishman River-Little Qualicum-Cumberland-Buckley Bay-Parksville |
Submitter | Unknown Person 3931 |
Active | no |
Brevet | yes |
Permanent | #143 |
Remarks | |
Last Reviewed | July 28, 2017, 11:59 a.m. |
Climbing | Unknown |
-
Recent Event Files (VI August 200 on 08-17)
- Control Card (105.4 KB)
- Routesheet (20.0 KB)
- GPX (323.3 KB)
- Permanent Control Card (248.8 KB)
- Permanent Routesheet (79.1 KB)
- Permanent GPX (GPS File) (432.6 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Press, Nigel | 2015-09-13 | 2528: Coombs to Cumberland Explorer | ACPB | 200 | 7:14 | Single | |
White, David | 2015-09-13 | 2528: Coombs to Cumberland Explorer | ACPB | 200 | 7:14 | Single | |
Stary, Peter | 2015-09-13 | 2528: Coombs to Cumberland Explorer | ACPB | 200 | 7:14 | Single | |
King, Dave | 2019-06-02 | 3302: SRW 200 | ACPB | Eau de Hell | 200 | 7:43 | Single |
van Wersch, Paul | 2019-06-02 | 3302: SRW 200 | ACPB | Eau de Hell | 200 | 7:43 | Recumbent |
Stary, Peter | 2023-08-19 | 5276: August 200 | ACPB | 202 | 7:51 | Single | |
Sommer, Timothy | 2019-06-02 | 3302: SRW 200 | ACPB | Eau de Hell | 200 | 7:57 | Single |
MacDonald, John | 2019-06-02 | 3302: SRW 200 | ACPB | Eau de Hell | 200 | 7:57 | Single |
Bonner, Kenneth | 2019-06-02 | 3302: SRW 200 | ACPB | Eau de Hell | 200 | 8:04 | Single |
Robertson, David | 2019-06-02 | 3302: SRW 200 | ACPB | Eau de Hell | 200 | 8:10 | Single |
Tilitzky, Michael | 2019-06-02 | 3302: SRW 200 | ACPB | Eau de Hell | 200 | 8:10 | Single |
Oswald, John | 2015-09-13 | 2528: Coombs to Cumberland Explorer | ACPB | 200 | 8:12 | Single | |
Fergusson, Eric | 2015-09-13 | 2528: Coombs to Cumberland Explorer | ACPB | 200 | 8:12 | Single | |
Cross, Peter | 2023-08-19 | 5276: August 200 | ACPB | 202 | 8:23 | Single | |
Schilling, Christine | 2023-08-19 | 5276: August 200 | ACPB | 202 | 8:23 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5412: VI August 200 | 2024-08-17 | ACPB (Alard Malek + 2 more) | |
5276: August 200 | 2023-08-19 | ACPB (Peter Cross + 11 more) | |
3302: SRW 200 | 2019-06-02 | ACPB (Allen Henderson + 16 more) | |
3111: Coombs to Cumberland Explorer | 2017-08-11 | BCP (Graham Fishlock + 4 more) | |
2528: Coombs to Cumberland Explorer | 2015-09-13 | ACPB (Carol Hinde + 14 more) |