Name | SRW 200 (#3302) |
---|---|
Info | ACP Brevet 200km Eau de Hell |
Start Date | June 2, 2019, 7 a.m. |
Ended | June 2, 2019, 8:30 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Starbucks, Mills Road Plaza, 382 Island Hwy E, Parksville, BC V9P 1K8 |
Route | Coombs to Cumberland Explorer (2019) (200km) |
Support Level | Low
|
Climbing | 1300m (4265ft) |
- Route Sheet (20.3 KB)
- GPX (GPS File) (333.1 KB)
Volunteers
Henderson, Allen | |
Hinde, Carol | |
*Hinde, Stephen | |
Philcox, Nigel |
- Conditions: Partly cloudy, moderate temperatures. Small head wind north bound, strengthening into a headwind southbound.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Allwood, David | 8:35 | Single | 30900 |
Baker, Gary | 9:41 | Single | 34860 |
Bonner, Kenneth | 8:04 | Single | 29040 |
Fergusson, Eric | 9:31 | Single | 34260 |
Henderson, Allen | 11:11 VP | Single | 40260 |
Hinde, Stephen | 11:11 VP | Single | 40260 |
King, Dave | 7:43 | Single | 27780 |
Kinos, John | 10:14 | Single | 36840 |
Lee, Kang | 10:42 | Single | 38520 |
MacDonald, John | 7:57 | Single | 28620 |
Mann, Michael | 10:14 | Single | 36840 |
Ogawa, Shiro | 10:42 | Single | 38520 |
Philcox, Nigel | 11:11 VP | Single | 40260 |
Robertson, David | 8:10 | Single | 29400 |
Sommer, Timothy | 7:57 | Single | 28620 |
Tilitzky, Michael | 8:10 | Single | 29400 |
van Wersch, Paul | 7:43 | Recumbent | 27780 |
.