Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Hagen, Mike 2021-07-10 5106: Crazy 8 300 ACPB 302 12:22 Single
van Wersch, Paul 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 12:33 Recumbent
Press, Nigel 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 12:33 Tandem
Lynch, Cheryl 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 12:33 Tandem
Goodison, Bob 2020-07-18 4691: Crazy 8 300 ACPB Summer Brevet Series 300 12:51 Single
Goodison, Bob 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 12:54 Single
Press, Nigel 2024-06-08 5374: Crazy 8 300 ACPB Make-up Brevets 301 13:44 Tandem
Lynch, Cheryl 2024-06-08 5374: Crazy 8 300 ACPB Make-up Brevets 301 13:44 Tandem
Goodison, Bob 2021-07-10 5106: Crazy 8 300 ACPB 302 13:56 Single
Bonga, Anna 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 13:57 Single
Menu, Fred 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 13:58 Single
Nickerson, Peter 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 14:00 Single
McIntosh, Michael 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 14:00 Single
Benard, Jacquetta 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 14:00 Single
Yancey, Dan 2018-05-12 3125: Crazy 8 300 ACPB Spring Brevet Series 300 14:13 Single


Events to use this Route
Name Date Ride Type URL
5374: Crazy 8 300 2024-06-08 ACPB
5106: Crazy 8 300 2021-07-10 ACPB
4691: Crazy 8 300 2020-07-18 ACPB https://ridewithgps.com/routes/33402600
3125: Crazy 8 300 2018-05-12 ACPB