Route Details
Name | Shuswap Shoreline |
---|---|
Distance | 202 |
Controls | Sorrento, White Lake Road, Wild Rose Bay Park, St. Ives on the Shuswap Resort, Sorrento |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Permanent | #221 |
Remarks | |
Last Reviewed | Feb. 8, 2022, 11:13 a.m. |
Climbing | Unknown |
-
Recent Event Files (SI Early Bird 200 on 03-25)
- Routesheet (23.5 KB)
- GPX (274.4 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Fillinger, Ian | 2022-04-16 | 5167: Shuswap Shorelines | ACPB | Spring Brevet Series | 203 | 7:21 | Single |
Goodison, Bob | 2023-03-25 | 5257: SI Early Bird 200 | ACPB | 202 | 7:50 | Single | |
De La Rosa, Jocelyn | 2023-03-25 | 5257: SI Early Bird 200 | ACPB | 202 | 7:50 | Single | |
Goodison, Bob | 2022-04-16 | 5167: Shuswap Shorelines | ACPB | Spring Brevet Series | 203 | 8:57 | Single |
Menu, Fred | 2022-04-16 | 5167: Shuswap Shorelines | ACPB | Spring Brevet Series | 203 | 10:19 | Single |
Nickerson, Peter | 2022-04-16 | 5167: Shuswap Shorelines | ACPB | Spring Brevet Series | 203 | 10:19 | Single |
Koen, Bob | 2023-03-25 | 5257: SI Early Bird 200 | ACPB | 202 | 10:26 | Single | |
Allwood, David | 2022-04-16 | 5167: Shuswap Shorelines | ACPB | Spring Brevet Series | 203 | 10:53 | Single |
Benard, Jacquetta | 2022-04-16 | 5167: Shuswap Shorelines | ACPB | Spring Brevet Series | 203 | 11:43 | Single |
Chase, Barry | 2022-04-16 | 5167: Shuswap Shorelines | ACPB | Spring Brevet Series | 203 | 11:51 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5257: SI Early Bird 200 | 2023-03-25 | ACPB (Jocelyn De La Rosa + 2 more) | |
5167: Shuswap Shorelines | 2022-04-16 | ACPB (David Allwood + 6 more) |