Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Hagen, Mike 2015-08-15 2544: Poco Chilliwack ACPB 200 7:16 Single
Koen, Bob 2016-07-21 2879: Poco. Chilliwack BCP 204 10:18 Single
Andrusiek, Dug 2015-08-15 2544: Poco Chilliwack ACPB 200 10:31 Single
Courtenay, Mark 2015-08-15 2544: Poco Chilliwack ACPB 200 10:31 Single
Koen, Bob 2011-10-06 1754: Poco. Chilliwack BCP 203 10:33 Single
Gillanders, David 2011-10-06 1754: Poco. Chilliwack BCP 203 10:33 Single
Person, Ed 2011-10-08 1756: Poco. Chilliwack BCP 203 10:50 Single
Kuchenmuller, Manfred 2011-09-29 1748: Poco. Chilliwack BCP 203 11:13 Single
Koen, Bob 2011-09-29 1748: Poco. Chilliwack BCP 203 11:13 Single
Kuchenmuller, Manfred 2018-08-27 3245: Poco. Chilliwack BCP 204 11:29 Single
Koen, Bob 2018-08-27 3245: Poco. Chilliwack BCP 204 11:29 Single
Koen, Bob 2013-03-10 2106: Poco. Chilliwack BCP 203 11:53 Single


Events to use this Route
Name Date Ride Type URL
3245: Poco. Chilliwack 2018-08-27 BCP (Bob Koen + 1 more)
2879: Poco. Chilliwack 2016-07-21 BCP (Bob Koen)
2544: Poco Chilliwack 2015-08-15 ACPB (Mike Hagen + 2 more)
2106: Poco. Chilliwack 2013-03-10 BCP (Bob Koen)
1756: Poco. Chilliwack 2011-10-08 BCP (Ed Person)
1754: Poco. Chilliwack 2011-10-06 BCP (David Gillanders + 1 more)
1748: Poco. Chilliwack 2011-09-29 BCP (Manfred Kuchenmuller + 1 more)