Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Cullum, Chris 2024-06-08 5358: LM June 200 ACPB 201 7:19 Single
Young, Josh 2024-06-08 5358: LM June 200 ACPB 201 7:26 Single
Premack, Craig 2024-06-08 5358: LM June 200 ACPB 201 7:28 Single
Stary, Peter 2024-06-08 5358: LM June 200 ACPB 201 7:54 Single
Playfair, Thomas 2023-06-10 5246: LM June 200 ACPB 201 8:32 Single
Poon, Dara 2023-06-10 5246: LM June 200 ACPB 201 8:53 Single
Mudrakoff, Jeff 2023-06-10 5246: LM June 200 ACPB 201 8:53 Single
Gottlieb, Mike 2024-06-08 5358: LM June 200 ACPB 201 8:57 Single
Iles, Kieran 2024-06-08 5358: LM June 200 ACPB 201 8:57 Single
Person, Ed 2024-06-08 5358: LM June 200 ACPB 201 8:59 Single
Parke, Daniel 2024-06-08 5358: LM June 200 ACPB 201 9:02 Single
Jackman, Patrick 2024-06-08 5358: LM June 200 ACPB 201 9:03 Single
Arscott, Deirdre 2023-06-10 5246: LM June 200 ACPB 201 9:07 VP Tandem
Press, Nigel 2023-06-10 5246: LM June 200 ACPB 201 9:07 VP Tandem
Sagmoen, Erik 2024-06-08 5358: LM June 200 ACPB 201 9:23 Single


Events to use this Route
Name Date Ride Type URL
5358: LM June 200 2024-06-08 ACPB
5246: LM June 200 2023-06-10 ACPB