Name | Tour DeMilles (#1548) |
---|---|
Info | ACP Brevet 200km Spring Brevet Series |
Start Date | April 21, 2012, 8 a.m. |
Ended | April 21, 2012, 9:30 p.m. |
Region | BC Randonneurs CC - Kamloops (011621) |
Start | |
Route | Salmon Arm - Sicamous - Enderby - Armstrong - (2012) (200km) |
Support Level | Unknown at this time
|
Climbing | 1500m (4921ft) |
- Route Sheet (21.2 KB)
Volunteers
*Goodison, Bob | |
Mair, Peter |
- Photos
- Conditions: Frosty start, becoming sunny and warm
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Benz, Randy | 9:07 | Single | 32820 |
Blair, Richard | 10:29 | Single | 37740 |
Boonstra, Robert | 10:29 | Single | 37740 |
Brisco, Chelsea | DNF | Single | 999999998 |
Brisco, Mary Lou | 11:01 | Single | 39660 |
Fox, Doug | 9:07 | Single | 32820 |
Gardner, Wendy | 7:27 | Single | 26820 |
Goodison, Bob | 9:19 VP | Single | 33540 |
Hall, Rob | 10:21 | Single | 37260 |
Kraayvanger, Christine | 11:01 | Single | 39660 |
MacRae, Bud I A | 9:07 | Single | 32820 |
Taylor, Trevor | 11:01 | Single | 39660 |
Voth, Larry | 11:16 | Single | 40560 |
Wenger, Chris | 7:27 | Single | 26820 |
Wenger, Shawn | 7:27 | Single | 26820 |
.