Name | VI 200 (#3283) |
---|---|
Info | ACP Brevet 200km Spring Brevet Series |
Start Date | April 6, 2019, 7 a.m. |
Ended | April 6, 2019, 8:30 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Moka House, 345 Cook St., Victoria |
Route | Tour of Greater Victoria (2019) (200km) |
Support Level | Unknown at this time
|
Climbing | 2300m (7546ft) |
- Control Card (61.0 KB)
- Route Sheet (33.5 KB)
- GPX (GPS File) (1.4 MB)
Volunteers
*Ford, Mark | |
Payten, Mark | |
Stedman, Roxanne |
- Conditions: On a very blustery day 12 riders set off at 7am from Moka House coffee shop in Cook Street Village. The hills of the first 50k of the ride and the wind were the major concerns of all riders. The ride along Metchosin Road was a challege due to down trees and branches. The ride along Esquimalt Lagoon Road was more suitable for surfing than riding. The sea was a picture of white caps being generated by the very high wind. The wind was so strong, riders were worried they would be blown off their bike. One rider reported he looked forward to the ride up the hill out from the Lagoon as he would be protected from the wind. The wind was a factor all afternoon and to add to the weather problems riders encountered heavy rain on their trip around Land's End.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Andrusiek, Dug | DNF | Single | 999999998 |
Arscott, Deirdre | 11:15 | Single | 40500 |
Bonner, Kenneth | 11:30 | Single | 41400 |
Campbell, Dave | 11:15 | Single | 40500 |
Galley, Luke | 10:59 | Single | 39540 |
Haynes, Melissa | 11:15 | Single | 40500 |
Hazelbower, Josh | 11:45 | Single | 42300 |
Hinde, Stephen | 11:45 | Single | 42300 |
Payten, Mark | 10:32 | Single | 37920 |
Stedman, Roxanne | 10:32 | Single | 37920 |
Tilitzky, Michael | 11:15 | Single | 40500 |
White, David | 10:32 | Single | 37920 |
.