Member | David White (#2118) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 2014 |
Member Through To | 2023 Jan 1st |
Brevet Distance | 15709km (50 events) |
Permanent Distance | 9266km (46 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2015-03-01 | Chili 200 | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-04-23 | Hills are Alive (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2017-05-27 | Renfrew Ramble Takes a Wrong Turn (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2017-07-22 | Tour of the Bays | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2017-11-11 | Remembrance Randonee | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-05-26 | Hats Off Renfrew Ramble takes a Wrong Turn (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2018-11-11 | 100th Anniversary Armistice Day Ride (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-03-09 | Chili 200 | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-04-20 | VI 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-05-11 | VI 400 | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2019-05-25 | VI 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2019-11-11 | Armistice Day | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-05-23 | VI Spring 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2020-08-01 | VI Summer 300 | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) |
2020-08-29 | VI Summer 600 (organizer) | Summer Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2022-03-13 | VI Early Bird 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-07-31 | VI July 200 (organizer) | 203 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2022-04-02 | VI Spring 200 | ACPB | Spring Brevet Series | 202 | BC Randonneurs CC - Vancouver Island (011611) | 675765 | 9:44 | Single | 35040 |
2022-03-13 | VI Early Bird 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 675698 | 10:30 VP | Single | 37800 | |
2020-09-12 | Fall Islander | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 757978 | 10:37 | Single | 38220 | |
2020-08-29 | VI Summer 600 | ACPB | Summer Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) | 129259 | 30:00 | Single | 108000 |
2020-08-15 | VI Summer 400 | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Vancouver Island (011611) | 167436 | 21:20 | Single | 76800 |
2020-08-01 | VI Summer 300 | ACPB | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) | 257614 | 13:55 VP | Single | 50100 |
2020-07-18 | VI Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 754587 | 9:43 | Single | 34980 |
2019-11-11 | Armistice Day | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 730898 | 11:25 VP | Single | 41100 | |
2019-09-14 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 730128 | 9:17 | Single | 33420 | |
2019-07-20 | Richardson Ramble | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 718846 | 8:20 | Single | 30000 | |
2019-05-25 | VI 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 123208 | 32:50 VP | Single | 118200 |
2019-05-11 | VI 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 159679 | 21:25 VP | Single | 77100 |
2019-04-20 | VI 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 236921 | 17:40 VP | Single | 63600 |
2019-04-06 | VI 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 670761 | 10:32 | Single | 37920 |
2019-03-09 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 693940 | 9:35 VP | Single | 34500 | |
2018-11-11 | 100th Anniversary Armistice Day Ride | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 664871 | 9:59 VP | Single | 35940 | |
2018-05-26 | Hats Off Renfrew Ramble takes a Wrong Turn | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 107026 | 36:40 VP | Single | 132000 |
2018-05-12 | PentaC Cruise 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 140265 | 20:15 | Single | 72900 |
2018-04-21 | The Once Over | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 218020 | 14:27 | Single | 52020 |
2018-04-07 | Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 631107 | 8:59 | Single | 32340 |
2018-03-10 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 610134 | 8:22 | Single | 30120 | |
2017-11-11 | Remembrance Randonee | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596220 | 11:30 VP | Single | 41400 | |
2017-07-22 | Tour of the Bays | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 132008 | 21:00 VP | Single | 75600 |
2017-05-27 | Renfrew Ramble Takes a Wrong Turn | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 97852 | 32:20 VP | Single | 116400 |
2017-05-13 | Half-Tofino | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 128536 | 18:21 | Single | 66060 |
2017-04-22 | The Once Over | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 194737 | 13:41 | Single | 49260 | |
2017-04-08 | Tour of Victoria | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 572151 | 9:12 | Single | 33120 |
2016-08-13 | Tumorous Wallaby (Mt. Baker) | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 122642 | 25:55 | Single | 93300 |
2016-07-16 | Salt Spring Island Surprise | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 186326 | 15:09 | Single | 54540 |
2016-05-28 | Renfrew Ramble Takes a Wrong Turn | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 89872 | 27:29 | Single | 98940 |
2016-05-14 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 118529 | 15:53 | Single | 57180 |
2016-04-23 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 181617 | 12:40 VP | Single | 45600 |
2016-04-09 | Tour of the Cowichan Valley | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 518033 | 7:18 | Single | 26280 |
2016-03-12 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 518008 | 8:04 | Single | 29040 | |
2015-10-18 | Somewhat Familiar | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 481836 | 8:34 | Single | 30840 | |
2015-09-13 | Coombs to Cumberland Explorer | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 479297 | 7:14 | Single | 26040 | |
2015-07-25 | Half Way to Tofino | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 114362 | 19:30 | Single | 70200 |
2015-07-11 | Raid on Royston | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 173582 | 10:55 | Single | 39300 |
2015-06-27 | Salt Spring Island Surprise | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 474708 | 10:24 | Single | 37440 |
2015-04-16 | Ride for Gold | ACPB | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) | 80188 | 32:43 | Single | 117780 |
2015-04-14 | Coastal Goat Chase | ACPB | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) | 106945 | 19:59 | Single | 71940 |
2015-04-12 | Parks and Trees | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 162198 | 12:59 | Single | 46740 |
2015-04-11 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 465006 | 8:44 | Single | 31440 |
2015-03-01 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 459658 | 9:42 VP | Single | 34920 | |
2014-10-19 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 434781 | 9:16 | Single | 33360 | |
2014-09-14 | Last Blast of Summer | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 432817 | 8:26 | Single | 30360 | |
2014-08-16 | Ripple Rock Ramble | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 74984 | 33:25 | Single | 120300 |
2014-07-26 | Backroads | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 103391 | 18:27 | Single | 66420 |
2014-07-05 | Raid on Royston | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 153470 | 11:57 | Single | 43020 |
2014-06-07 | Coastal Inspiration | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 425810 | 9:30 | Single | 34200 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2022-02-19 | All But Three (2019) | 200 | BC Randonneurs CC - Vancouver Island (011611) | 12:41 v | Single | 45660 |
2020-12-05 | Leechtown Gravel (2020) | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:30 v | Single | 37800 |
2020-11-28 | Leechtown Gravel (2020) | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:40 v | Single | 38400 |
2020-10-26 | Leechtown Gravel (2020) | 201 | BC Randonneurs CC - Vancouver Island (011611) | 11:07 v | Single | 40020 |
2020-03-21 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:53 v | Single | 39180 |
2020-02-01 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:26 v | Single | 37560 |
2020-01-11 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:56 v | Single | 35760 |
2019-12-26 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:50 v | Single | 35400 |
2019-12-07 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:09 v | Single | 36540 |
2019-10-13 | Armistice Day 2019 | 200 | BC Randonneurs CC - Vancouver Island (011611) | 11:16 v | Single | 40560 |
2019-08-10 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:55 v | Single | 35700 |
2019-06-08 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 7:59 v | Single | 28740 |
2019-02-22 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:04 v | Single | 36240 |
2019-01-11 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:00 v | Single | 32400 |
2018-12-26 | Armistice Day | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:51 v | Single | 35460 |
2018-12-02 | Armistice Day | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:58 v | Single | 35880 |
2018-10-06 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:35 v | Single | 34500 |
2018-09-03 | Tour of Greater Victoria | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:15 v | Single | 36900 |
2018-08-28 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:47 v | Single | 35220 |
2018-07-20 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:09 v | Single | 32940 |
2018-06-11 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:58 v | Single | 32280 |
2018-02-10 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:25 v | Single | 33900 |
2018-01-06 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:55 v | Single | 39300 |
2017-12-24 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:31 v | Single | 34260 |
2017-10-14 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:20 v | Single | 33600 |
2017-09-05 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:14 v | Single | 29640 |
2017-08-11 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 7:52 v | Single | 28320 |
2017-06-03 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 7:45 v | Single | 27900 |
2017-03-11 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:15 v | Single | 29700 |
2017-02-11 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:09 v | Single | 32940 |
2017-01-14 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:17 v | Single | 33420 |
2016-12-24 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:55 v | Single | 32100 |
2016-11-20 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:22 v | Single | 30120 |
2016-10-01 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:19 v | Single | 29940 |
2016-09-03 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 7:53 v | Single | 28380 |
2016-06-10 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:25 v | Single | 30300 |
2016-02-06 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:09 v | Single | 32940 |
2016-01-09 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:40 v | Single | 34800 |
2015-12-26 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:22 v | Single | 30120 |
2015-11-07 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:52 v | Single | 31920 |
2015-08-14 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:50 v | Single | 31800 |
2015-05-16 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 7:55 v | Single | 28500 |
2015-02-07 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:50 v | Single | 31800 |
2015-01-17 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:08 v | Single | 32880 |
2014-12-26 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:38 v | Single | 31080 |
2014-11-08 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:05 v | Single | 32700 |