Member | Stephen Hinde (#102) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 1986 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 45111km (144 events) |
Permanent Distance | 1608km (8 events) |
Flèche/Trace Distance | 3570km (12 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-05-31 | VI 600 (organizer) | Spring Brevet Series | 601 | BC Randonneurs CC - Vancouver Island (011611) |
2024-11-11 | Remembrance Day (organizer) | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-09-28 | Cowichan Gravel -- 100km Permanent (organizer) | 108 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-08-10 | VI Summer 600 (organizer) | Make-up Brevets | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Summer 400 (organizer) | Make-up Brevets | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Make-up 200 (organizer) | Make-up Brevets | 201 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Make-up 300 (organizer) | Make-up Brevets | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2024-06-20 | Van Isle | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) |
2024-06-01 | Cowichan Populaire - 161 (organizer) | 166 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-06-01 | Cowichan Populaire - 50 (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-06-01 | Cowichan Populaire - 100 (organizer) | 101 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-05-25 | VI Spring 600 (organizer) | Spring Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2024-04-13 | VI Spring 300 (organizer) | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2024-03-09 | VI Early Bird 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-01-01 | New Years Ride (organizer) | 52 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-11-11 | VI Remembrance Ride 2023 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-10-15 | AGM Social (organizer) | 40 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-10-14 | AGM 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-09-09 | Autumn 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-08-19 | August 200 (organizer) | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-07-08 | Summer 300 (organizer) | Summer Brevet Series | 303 | BC Randonneurs CC - Vancouver Island (011611) |
2023-06-24 | LM June 300 | 303 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-06-10 | Cowichan Populaire 161 (organizer) | 162 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-06-10 | Cowichan Populaire 50 (organizer) | 46 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-06-10 | Cowichan Populaire 100 (organizer) | 103 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2020-09-12 | Fall Islander | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 757969 | 10:47 | Single | |
2019-09-07 | Peace Fall 200 | ACPB | 200 | BC Randonneurs CC - Peace River (011641) | 725122 | 11:25 | Single | |
2019-08-17 | August 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 725125 | 11:45 | Single | |
2019-08-05 | Boatyard to Barnyard | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720675 | 12:12 | Single |
2019-07-20 | Richardson Ramble | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 718837 | 10:57 | Single | |
2019-06-08 | SRW 600 | ACPB | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) | 123168 | 35:53 | Single |
2019-06-06 | SRW 400 | ACPB | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) | 161228 | 26:14 VP | Single |
2019-06-04 | SRW 300 | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 246837 | 17:17 VP | Single |
2019-06-02 | SRW 200 | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 671089 | 11:11 VP | Single |
2019-04-06 | VI 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 670757 | 11:45 | Single |
2019-03-09 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 693930 | 10:15 | Single | |
2018-11-11 | 100th Anniversary Armistice Day Ride | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 664863 | 11:07 | Single | |
2018-10-13 | Border Runner | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 657762 | 10:55 | Single | |
2018-09-22 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 653435 | 12:23 | Single | |
2018-09-15 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 657740 | 10:39 | Single | |
2018-08-18 | Big Ring 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 108957 | 37:17 | Single |
2018-05-12 | PentaC Cruise 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 140259 | 20:15 | Single |
2018-04-21 | The Once Over | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 218015 | 16:12 VP | Single |
2018-04-07 | Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 631097 | 10:02 | Single |
2018-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 610151 | 9:26 | Single | |
2018-03-10 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 610121 | 11:29 | Single | |
2017-12-03 | Salish Sea Sojourn | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596197 | 11:04 | Single | |
2017-11-11 | Remembrance Randonee | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596213 | 11:31 | Single | |
2017-10-14 | (Close to) Car Free | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 588253 | 12:20 | Single | |
2017-09-24 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 588212 | 13:13 VP | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2019-02-27 | Palm Springs to Bombay | 202 | Unknown (Unknown) | 9:40 v | Single |
2019-01-20 | Salish Sea Sojourn | 200 | BC Randonneurs CC - Vancouver Island (011611) | 11:31 v | Single |
2018-12-02 | Salish Sea Sojourn | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:57 v | Single |
2018-08-30 | Salish Sea Sojourn | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:30 v | Single |
2018-01-31 | Salish Sea Sojourn | 200 | BC Randonneurs CC - Vancouver Island (011611) | 11:13 v | Single |
2017-08-11 | Coombs to Cumberland Explorer | 202 | BC Randonneurs CC - Vancouver Island (011611) | 11:04 v | Single |
2017-07-26 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 11:00 v | Single |
2016-11-30 | Hawaii 6K | 201 | Hawaii Bicycling League (911002) | 10:50 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2019-05-04 | Hindesight | 204 | FIN v | Single |
2018-05-05 | Retarded | 204 | FIN v | Single |
2017-05-06 | Hill Hunters | 201 | DNF v | Single |
2016-06-07 | Team Club Car | 202 | FIN v | Single |
2015-01-05 | Club Car | 202 | FIN v | Single |
2005-05-15 | Harrison Hopefools | 407 | FIN v | Single |
2004-05-21 | Harrison Hopefools II | 404 | FIN v | Single |
2003-05-16 | Harrison Hopefools | 404 | FIN v | Single |
1997-05-02 | Retarded | 380 | FIN v | Single |
1996-01-01 | 288 | 375 | FIN v | Single |
1992-04-18 | Islanders | 415 | FIN v | Single |
1991-01-01 | 131 | 373 | FIN v | Single |
Designed Routes
Name | Distance | Controls |
---|---|---|
Nanaimo-Campbell River-Shawnigan Lake-Nanaimo | 602 | Nanaimo, Cumberland, Comox, North Campbell River, Courtenay, Nanaimo, Yellow Point, Sahtlam, Glenora, Mill Bay, Shawnigan Lake, Nanaimo |