Member | Stephen Hinde (#102) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 1986 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 45111km (144 events) |
Permanent Distance | 1608km (8 events) |
Flèche/Trace Distance | 3570km (12 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
1986-05-04 | VI 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1986-05-25 | VI 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1986-08-22 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1990-01-01 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1991-04-06 | Vancouver Island 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1991-04-20 | Vancouver Island 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1991-05-04 | Vancouver Island 400 (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1991-06-01 | Vancouver Island 600 (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1991-06-01 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1992-04-04 | VI 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
1992-04-25 | VI 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
1992-05-09 | Nanaimo - Tofino - Nanaimo (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1992-05-30 | VI 600 (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1992-06-01 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1992-08-15 | VI Summer 200 (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
1993-04-03 | VI 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1993-04-03 | VI 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1993-04-17 | VI 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1993-05-08 | VI 400 (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1993-06-19 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1994-04-02 | Vancouver Island 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1994-04-16 | VI 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1994-05-07 | VI 400 (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1994-05-28 | Tofino 600 (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1994-06-01 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1995-01-01 | Tour of the Cowichan Valley (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
1995-06-01 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1996-03-30 | VI 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1996-04-13 | VI 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1996-04-27 | VI 400 (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1996-05-25 | VI 600 (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1996-08-03 | VI 1000 (organizer) | 1000 | BC Randonneurs CC - Vancouver Island (011611) | |
1996-08-17 | Yellow Point 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1996-08-31 | (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
1997-03-28 | VI 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1997-04-15 | VI 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1997-08-16 | Tour of Cowichan and Nanaimo Valleys (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1998-03-28 | Tour of the Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1998-04-11 | VI 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1998-04-25 | VI 400 (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1998-05-30 | VI 600 (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1998-06-20 | Port Hardy (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1998-08-15 | Yellow Point 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1999-04-10 | Tour of the Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1999-04-24 | VI 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1999-05-08 | VI 400 (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
2000-01-01 | VI2 400 (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2000-04-01 | Tour of the Cowichan Valley (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2000-04-22 | VI 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2000-05-13 | VI1 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2000-06-03 | (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2000-06-23 | VI1 1000 (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2000-08-19 | (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2000-08-20 | (organizer) | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2000-09-09 | VI 1000 (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2001-04-14 | Tour of the Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2001-04-28 | VI Spring 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2001-05-26 | Spring 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2001-06-22 | VI 1000 (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2001-08-18 | Tour of Nanaimo and Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2001-09-03 | VI2 1000 (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2002-04-07 | Tour of the Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2002-04-27 | VI 300 (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
2002-05-11 | VI 400 (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
2002-06-01 | East Coaster (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
2002-06-21 | Island End to End (organizer) | 1000 | BC Randonneurs CC - Vancouver Island (011611) | |
2002-08-17 | Tour of Nanaimo and Cowichan Valley (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2002-08-18 | Victoria-Cassidy-Victoria (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2002-08-30 | Island End to End - Parksville start (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2003-03-29 | Tour of the Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2003-04-19 | VI 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2003-05-03 | Spring 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2003-05-03 | VI 400 (and 300) (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
2003-06-20 | Island End to End - Victoria start (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2003-07-26 | Tour of Nanaimo and Cowichan Valley (organizer) | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2003-07-26 | Tour of Nanaimo and Cowichan Valley (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2004-04-10 | Tour of the Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2004-04-24 | VI 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2004-05-08 | (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2004-06-19 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2004-08-14 | Tour of Nanaimo and Cowichan Valley (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2004-09-04 | Island End to End - Nanaimo start (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2005-04-09 | Tour of the Cowichan Valley (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2005-04-23 | Spring 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2005-05-07 | (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2005-05-28 | VI 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2005-06-18 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2005-07-16 | Tsunami | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2006-05-27 | Pacific Rim | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2006-06-17 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2006-09-17 | Fall Islelander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2007-05-26 | Pacific Rim 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2007-07-28 | Tour of Nanaimo and Cowichan Valley (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2008-08-16 | Tour of Nanaimo and Cowichan Valley (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2009-05-30 | Pacific Rim | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2009-08-15 | Tour of Nanaimo 200 (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2010-08-21 | Nanaimo (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2011-07-02 | Nanaimo (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2011-07-16 | Renfrew Ramble (organizer) | Make-up Brevets | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2011-07-16 | Renfrew Ramble Takes A Wrong Turn (organizer) | Make-up Brevets | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2011-07-16 | Somewhat Familiar | Make-up Brevets | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2012-05-12 | Highway to Hell | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2012-05-26 | Renfrew Ramble Revisited | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2012-06-16 | Nanaimo (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2012-08-25 | Halfway to Tofino (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2012-10-06 | Nanaimo's Last Push | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2013-04-06 | Somewhat Familiar | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2013-05-25 | Hell Week 600 (organizer) | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2013-06-22 | Duncan 200 (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2013-07-20 | Half Way to Tofino (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2013-08-17 | Ripple Rock Ramble | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2014-05-24 | Renfrew Ramble Takes a Wrong Turn (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2014-06-28 | Tour of Cowichan and Nainamo Valleys (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2014-08-16 | Ripple Rock Ramble | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2014-09-14 | Last Blast of Summer | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2014-10-19 | Fall Islelander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-04-11 | Tour of the Cowichan Valley | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2015-04-25 | The Once Over | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2015-05-23 | Ripple Rock revised Ramble | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2015-07-25 | Half Way to Tofino (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2015-08-22 | Baker 600 | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2015-09-13 | Coombs to Cumberland Explorer (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-10-18 | Somewhat Familiar | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-05-14 | Highway to Hell | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2016-05-28 | Renfrew Ramble Takes a Wrong Turn | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2016-08-06 | Halfway to Tofino (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2016-09-11 | Somewhat Familiar | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-05-13 | Half-Tofino (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2017-06-18 | Fort St John - Mackenzie Junction (organizer) | Randos Go Touring | 300 | BC Randonneurs CC - Peace River (011641) |
2017-06-19 | Mackenzie - WIlliams Lake (organizer) | Randos Go Touring | 400 | BC Randonneurs CC - Kamloops (011621) |
2017-06-21 | Williams Lake to Tsawwassen (organizer) | Randos Go Touring | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2017-08-05 | Kelsey's Nose (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2017-09-24 | Fall Islander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-12-03 | Salish Sea Sojourn (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-04-21 | The Once Over | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2018-05-12 | PentaC Cruise 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2018-07-21 | Parks and Trees | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2018-08-18 | Big Ring 600 | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2018-09-15 | Fall Islander (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-04-20 | VI 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-02 | SRW 200 (organizer) | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-04 | SRW 300 (organizer) | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-06 | SRW 400 (organizer) | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-08 | SRW 600 (organizer) | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-15 | VI 1000 (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2019-08-03 | Miss Golden Pitt | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-04 | Bellingham Boogie | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-06 | Highway to Paradise | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2020-03-14 | VI Earlybird | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-07-18 | VI Summer 200 (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2020-09-12 | Fall Islander (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-09-13 | Make-up 300 (organizer) | Make-up Brevets | 302 | BC Randonneurs CC - Vancouver Island (011611) |
2020-09-13 | Make-up 600 (organizer) | Make-up Brevets | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2020-09-13 | Make-up 400 (organizer) | Make-up Brevets | 401 | BC Randonneurs CC - Vancouver Island (011611) |
2020-11-11 | Remembrance Ride (organizer) | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2021-06-19 | VI Spring 200 (organizer) | Spring Brevet Series | 202 | BC Randonneurs CC - Vancouver Island (011611) |
2021-06-26 | VI Sidney Veloce 300 (organizer) | Spring Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) |
2021-07-10 | VI Spring 400 (organizer) | Spring Brevet Series | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2021-07-24 | VI Spring 600 (organizer) | Spring Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2021-08-08 | VI Summer 200 (organizer) | Summer Brevet Series | 201 | BC Randonneurs CC - Vancouver Island (011611) |
2021-08-13 | VI Summer 300 (organizer) | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) |
2021-08-23 | VI Summer 400 (organizer) | Summer Brevet Series | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2021-08-30 | VI Summer 600 (organizer) | Summer Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2021-09-11 | VI ACP Centennial 200 | 204 | BC Randonneurs CC - Vancouver Island (011611) | |
2021-11-11 | VI Remembrance 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2021-11-11 | Fallen Leaves Social (organizer) | 65 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-05-07 | VI Spring 400 (organizer) | Spring Brevet Series | 403 | BC Randonneurs CC - Vancouver Island (011611) |
2022-05-21 | VI Spring 600 (organizer) | Spring Brevet Series | 601 | BC Randonneurs CC - Vancouver Island (011611) |
2022-06-04 | VI Summer 200 (organizer) | Summer Brevet Series | 203 | BC Randonneurs CC - Vancouver Island (011611) |
2022-06-11 | VI ACP Centenary 300 (organizer) | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) |
2022-06-25 | VI Summer 400 (organizer) | Summer Brevet Series | 401 | BC Randonneurs CC - Vancouver Island (011611) |
2022-07-16 | VI Summer 600 (organizer) | Summer Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2022-07-31 | VI July 200 (organizer) | 203 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-08-13 | VI Aug 1000 (organizer) | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) |
2022-09-10 | VI Sept 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-10-08 | VI Oct 200 (organizer) | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-11-11 | VI Remembrance 200 (organizer) | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-03-11 | Gravel Permanent -- Iron Bay (organizer) | 102 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-04-01 | Spring 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2023-05-07 | SRW 200 (organizer) | Eau de Hell | 202 | BC Randonneurs CC - Vancouver Island (011611) |
2023-05-08 | SRW 300 (organizer) | Eau de Hell | 303 | BC Randonneurs CC - Vancouver Island (011611) |
2023-05-10 | SRW 400 (organizer) | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2023-05-13 | SRW 600 (organizer) | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) |
2023-06-10 | Cowichan Populaire 161 (organizer) | 162 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-06-10 | Cowichan Populaire 50 (organizer) | 46 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-06-10 | Cowichan Populaire 100 (organizer) | 103 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-06-24 | LM June 300 | 303 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-07-08 | Summer 300 (organizer) | Summer Brevet Series | 303 | BC Randonneurs CC - Vancouver Island (011611) |
2023-08-19 | August 200 (organizer) | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-09-09 | Autumn 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-10-14 | AGM 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-10-15 | AGM Social (organizer) | 40 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-11-11 | VI Remembrance Ride 2023 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-01-01 | New Years Ride (organizer) | 52 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-03-09 | VI Early Bird 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-04-13 | VI Spring 300 (organizer) | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2024-05-25 | VI Spring 600 (organizer) | Spring Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2024-06-01 | Cowichan Populaire - 161 (organizer) | 166 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-06-01 | Cowichan Populaire - 50 (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-06-01 | Cowichan Populaire - 100 (organizer) | 101 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-06-20 | Van Isle | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Summer 600 (organizer) | Make-up Brevets | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Summer 400 (organizer) | Make-up Brevets | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Make-up 200 (organizer) | Make-up Brevets | 201 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Make-up 300 (organizer) | Make-up Brevets | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2024-09-28 | Cowichan Gravel -- 100km Permanent (organizer) | 108 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-11-11 | Remembrance Day (organizer) | 202 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2020-09-12 | Fall Islander | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 757969 | 10:47 | Single | 38820 | |
2019-09-07 | Peace Fall 200 | ACPB | 200 | BC Randonneurs CC - Peace River (011641) | 725122 | 11:25 | Single | 41100 | |
2019-08-17 | August 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 725125 | 11:45 | Single | 42300 | |
2019-08-05 | Boatyard to Barnyard | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720675 | 12:12 | Single | 43920 |
2019-07-20 | Richardson Ramble | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 718837 | 10:57 | Single | 39420 | |
2019-06-08 | SRW 600 | ACPB | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) | 123168 | 35:53 | Single | 129180 |
2019-06-06 | SRW 400 | ACPB | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) | 161228 | 26:14 VP | Single | 94440 |
2019-06-04 | SRW 300 | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 246837 | 17:17 VP | Single | 62220 |
2019-06-02 | SRW 200 | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 671089 | 11:11 VP | Single | 40260 |
2019-04-06 | VI 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 670757 | 11:45 | Single | 42300 |
2019-03-09 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 693930 | 10:15 | Single | 36900 | |
2018-11-11 | 100th Anniversary Armistice Day Ride | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 664863 | 11:07 | Single | 40020 | |
2018-10-13 | Border Runner | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 657762 | 10:55 | Single | 39300 | |
2018-09-22 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 653435 | 12:23 | Single | 44580 | |
2018-09-15 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 657740 | 10:39 | Single | 38340 | |
2018-08-18 | Big Ring 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 108957 | 37:17 | Single | 134220 |
2018-05-12 | PentaC Cruise 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 140259 | 20:15 | Single | 72900 |
2018-04-21 | The Once Over | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 218015 | 16:12 VP | Single | 58320 |
2018-04-07 | Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 631097 | 10:02 | Single | 36120 |
2018-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 610151 | 9:26 | Single | 33960 | |
2018-03-10 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 610121 | 11:29 | Single | 41340 | |
2017-12-03 | Salish Sea Sojourn | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596197 | 11:04 | Single | 39840 | |
2017-11-11 | Remembrance Randonee | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596213 | 11:31 | Single | 41460 | |
2017-10-14 | (Close to) Car Free | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 588253 | 12:20 | Single | 44400 | |
2017-09-24 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 588212 | 13:13 VP | Single | 47580 | |
