| Name | Cape Disappointment (#3294) |
|---|---|
| Info | ACP Brevet 1000km Spring Brevet Series |
| Start Date | June 22, 2019, 6 a.m. |
| Ended | June 25, 2019, 9 a.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Boundary and 4th |
| Route | Cape Disappointment 1000 (2019) (1000km) |
| Support Level | None
|
| Climbing | 7500m (24606ft) |
- Route Sheet (22.2 KB)
Volunteers
| Bonga, Anna | |
| *Hagen, Mike |
- Conditions: Mostly cloudy on the way down: a little sun, a little rain, a lot of stiff headwinds. The sun came out Monday afternoon and it warmed right up.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Chase, Barry | DNF | Single | 999999998 |
| Danicek, Will | DNF | Single | 999999998 |
| Fergusson, Eric | DNF | Single | 999999998 |
| Hagen, Mike | 63:26 | Single | 228360 |
| Hagreen, Erik | 68:20 | Single | 246000 |
| Oxborough, Kyle | DNF | Single | 999999998 |
| van Wersch, Paul | 63:26 | Recumbent | 228360 |
.