Member | Eric Fergusson (#439) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1992 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 127744km (325 events) |
Permanent Distance | 38953km (192 events) |
Flèche/Trace Distance | 9698km (24 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2024-04-26 | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-10-01 | AGM 200 | 204 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-09-10 | LM Sept 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2021-07-17 | LM Spring 400 | Spring Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) |
2019-04-27 | LM 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2018-11-11 | 11th Hour | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2018-07-14 | Summit Finish 200 | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2018-05-19 | Seriously...Spuzzum?!? 400 | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2017-10-14 | (Close to) Car Free | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2016-06-11 | Vancouver City Limits (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2016-04-30 | Hemlock Valley | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2013-11-11 | Eleventh Hour | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2013-05-18 | Hangman 400 | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2012-04-28 | Crouching Rat | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2011-10-08 | Thanksgiving 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2007-06-16 | Mountains and Desert (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2006-06-17 | Cariboo Loop (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2005-07-30 | Peace Arch - St. Helens (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2005-06-18 | VVV (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2004-06-19 | Squirrel on a Stick (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Kamloops (011621) |
2003-05-31 | Cache Creek 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2002-06-21 | Switchback 1000 (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2001-06-22 | South Okanagan North Cascades (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2000-09-01 | Okanagan Loop (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-10-05 | LM October 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 967274 | 12:56 | Single | |
2024-06-08 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 966886 | 13:09 | Single | |
2024-04-20 | LM Spring 300 Double Chuckanut | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966771 | 13:16 | Single | |
2023-08-20 | Paris-Brest-Paris | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single | |
2023-07-22 | ACP Centenary (LM Summer 400) | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) | 206168 | 25:17 | Single |
2023-06-10 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | ||
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | 149402 | 37:21 | Single |
2023-05-10 | SRW 400 | ACPB | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) | 190919 | 24:05 | Single |
2023-05-08 | SRW 300 | ACPB | Eau de Hell | 303 | BC Randonneurs CC - Vancouver Island (011611) | 310896 | 19:58 | Single |
2023-05-07 | SRW 200 | ACPB | Eau de Hell | 202 | BC Randonneurs CC - Vancouver Island (011611) | 834969 | 11:51 | Single |
2023-04-08 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | |
2022-09-10 | LM Sept 1000 | ACPB | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 19888 | 66:02 | Single | |
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | DNS | Single | |
2022-07-09 | LM Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) | 858151 | 12:14 | Single |
2022-06-25 | VI Summer 400 | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Vancouver Island (011611) | 183189 | 25:10 | Single |
2022-06-11 | LM ACP Centenary 300 | ACPB | 301 | BC Randonneurs CC - Lower Mainland (011602) | 283775 | 18:10 | Single | |
2022-05-28 | LM Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 138308 | 39:12 | Single |
2022-04-09 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 675780 | 11:50 | Single |
2021-10-02 | LM Miss Golden Pitt 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 801981 | 12:25 | Single | |
2021-09-11 | LM ACP Centennial 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 801822 | 11:30 | Single | |
2021-08-21 | Fraser Valley Meander | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) | 173846 | 24:18 | Single |
2021-08-14 | LM Summer 300 | ACPB | Summer Brevet Series | 301 | BC Randonneurs CC - Lower Mainland (011602) | 268315 | 18:38 | Single |
2021-08-07 | See More than the Seymour Dam | ACPB | Summer Brevet Series | 205 | BC Randonneurs CC - Lower Mainland (011602) | 785295 | 11:36 | Single |
2021-07-31 | LM Spring 600 | ACPB | Spring Brevet Series | 601 | BC Randonneurs CC - Lower Mainland (011602) | 133659 | 34:45 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2025-03-25 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:56 v | Single |
2025-02-20 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:32 v | Single |
2025-01-06 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:42 v | Single |
2024-12-01 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:27 v | Single |
2024-11-06 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:56 v | Single |
2024-10-12 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:24 v | Single |
2024-09-21 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:18 v | Single |
2024-09-16 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:41 v | Single |
2024-09-08 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:55 v | Single |
2024-09-01 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:00 v | Single |
2024-08-25 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:11 v | Single |
2024-08-17 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:32 v | Single |
2024-08-11 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:34 v | Single |
2024-08-03 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:45 v | Single |
2024-07-28 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:57 v | Single |
2024-05-20 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:39 v | Single |
2024-02-13 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:36 v | Single |
2024-01-26 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 13:30 v | Single |
2023-12-02 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:11 v | Single |
2023-11-13 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:50 v | Single |
2023-10-01 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:17 v | Single |
2023-09-17 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:02 v | Single |
2023-08-06 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:56 v | Single |
2023-07-16 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:03 v | Single |
2023-06-25 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:18 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2024-04-27 | Out of Wack! 2024 | 202 | FIN v | Single |
2023-04-28 | No Hope 2023 | 364 | FIN v | Single |
2019-05-04 | No Hope | 371 | FIN v | Single |
2018-05-04 | Hops and Pie | 401 | FIN v | Single |
2017-05-05 | Coasters | 390 | FIN v | Single |
2016-05-06 | Where's Mike | 362 | FIN v | Single |
2015-05-01 | Fleche Eating Zombies | 406 | FIN v | Single |
2014-05-02 | Fleche of Popes and Kings | 416 | FIN v | Single |
2013-05-03 | Substitutes | 434 | FIN v | Single |
2012-05-04 | Valley End to End | 400 | FIN v | Single |
2011-05-06 | Hells Hounds | 385 | FIN v | Single |
2010-05-07 | Dug and the Slugs | 410 | FIN v | Single |
2009-05-08 | Laughing at Woodside | 415 | FIN v | Single |
2008-05-04 | Eric and the Hipsters | 402 | FIN v | Single |
2007-06-05 | Sleepless in Saddle | 372 | FIN v | Single |
2006-05-07 | Graveyard Shifters | 373 | FIN v | Single |
2005-05-15 | Doublettes of Flecheville | 370 | FIN v | Tandem |
2003-05-16 | Axles of Evil | 529 | FIN v | Single |
2002-05-18 | Crash Party | 475 | FIN v | Single |
2001-01-01 | Quints | 482 | FIN v | Single |
2000-05-05 | Quads | 539 | FIN v | Single |
1999-05-15 | Two Extra Wheels | 377 | FIN v | Single |
1998-05-08 | 362 | 418 | FIN v | Single |
1997-01-01 | 335 | 405 | FIN v | Single |