Member | Paul van Wersch (#2150) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2014 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 38604km (93 events) |
Permanent Distance | 205km (1 events) |
Flèche/Trace Distance | 2248km (5 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2024-04-06 | LM Spring 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2023-07-15 | LM Summer 300 Whatcom Wamble | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2023-03-11 | LM Early Bird 200 (organizer) | 203 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-07-23 | LM Summer 300 | Summer Brevet Series | 305 | BC Randonneurs CC - Lower Mainland (011602) |
2022-06-04 | LM June 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-03-19 | LM Early Bird 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2020-08-08 | Sunshine 400 v.2 (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2020-05-16 | LM Spring 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2019-07-27 | Whatcom Wamble (organizer) | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2019-04-13 | LM 200 | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-03-16 | Early Bird 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2018-07-28 | Summer 300 | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2018-04-14 | Sunshine Coast 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2017-05-20 | Tour des Lacs | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2016-05-21 | LM Spring 400 | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-09-14 | SI September 1000 | ACPB | 1002 | BC Randonneurs CC - Kamloops (011621) | 23605 | 63:56 | Recumbent | |
2024-08-24 | LM August 600 Fraser Valley | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Recumbent | ||
2024-06-20 | Van Isle | RM | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) | 19649 | 84:09 | Recumbent |
2024-06-01 | LM Spring 600 Monroe | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 167392 | 35:00 | Recumbent |
2024-05-11 | LM Spring 400 D'Arcy | ACPB | Spring Brevet Series | 404 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Recumbent | |
2024-04-20 | LM Spring 300 Double Chuckanut | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334502 | 14:20 | Recumbent |
2024-04-06 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966823 | 10:49 VP | Recumbent |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966803 | 8:42 | Recumbent | |
2023-09-23 | Lillooet Loop (Rando 10000) | ACPB | 604 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Recumbent | ||
2023-08-20 | Paris-Brest-Paris | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 77:39 | Single | |
2023-07-22 | ACP Centenary (LM Summer 400) | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) | 206180 | 16:34 | Recumbent |
2023-07-15 | LM Summer 300 Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 317840 | 13:11 VP | Recumbent |
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | 149417 | 33:22 | Recumbent |
2023-05-10 | SRW 400 | ACPB | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) | DNS | Recumbent | |
2023-05-08 | SRW 300 | ACPB | Eau de Hell | 303 | BC Randonneurs CC - Vancouver Island (011611) | 310902 | 14:30 | Recumbent |
2023-05-07 | SRW 200 | ACPB | Eau de Hell | 202 | BC Randonneurs CC - Vancouver Island (011611) | 834979 | 8:27 | Recumbent |
2023-04-15 | Spring 400 | ACPB | Spring Brevet Series | 404 | BC Randonneurs CC - Vancouver Island (011611) | 190233 | 17:43 | Recumbent |
2023-04-01 | Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | DNS | Recumbent | |
2023-03-11 | LM Early Bird 200 | ACPB | 203 | BC Randonneurs CC - Lower Mainland (011602) | 899031 | 9:09 VP | Recumbent | |
2022-10-01 | AGM 200 | ACPB | 204 | BC Randonneurs CC - Lower Mainland (011602) | 856637 | 10:51 | Single | |
2022-08-07 | London Edinburgh | RM | London-Edinburough-London | 1540 | Audax UK (012001) | 18068 | 111:21 | Single |
2022-07-23 | LM Summer 300 | ACPB | Summer Brevet Series | 305 | BC Randonneurs CC - Lower Mainland (011602) | 293668 | 15:04 VP | Recumbent |
2022-06-24 | Cascade 1400 | RM | 1406 | Seattle International Randonneurs (947018) | 107:37 | Single | ||
2022-06-11 | LM ACP Centenary 300 | ACPB | 301 | BC Randonneurs CC - Lower Mainland (011602) | 283798 | 13:23 | Recumbent | |
2022-06-04 | LM June 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 832196 | 10:12 VP | Recumbent |
Permanent Results
Individual Permanent Statistics to Date
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2024-04-26 | Weakened Warriers 2024 | 428 | FIN v | Single |
2023-04-28 | Weakened Warriers 2023 | 479 | FIN v | Single |
2019-05-04 | Weakened Warriors | 481 | FIN v | Recumbent |
2018-05-04 | Weakened Warriors | 433 | FIN v | Single |
2017-05-05 | Weakened Warriors | 427 | FIN v | Single |